April 5, 2025 South Georgia at Georgia Military

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Georgia Military | 0 | 0 | 1 | 1 | 4 | 0 | X | 6 | 8 | 1 |
Box Score
South Georgia
Georgia Military
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 1 | 4 | 0 | 2 | 7 | 0 |
Fielding
E:
Savannah Gaumont (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
1b Ansley West
|
2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Ana Land
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
dp Alyssa Jones
|
2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Emmy Moss
|
2 | 2 | 1 | 0 | 0 | 0 | 0 |
|
cf Emma Folds
|
1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 6 | 8 | 6 | 1 | 0 | 0 |
Batting
2B:
Ansley West
, Ana Land
, Alyssa Jones
, Emmy Moss
RBI:
Olivia Bridger
, Ansley West
, Claire Clements
, Ana Land
, Alyssa Jones
, Emma Folds
Sac Fly:
Ansley West
, Emma Folds
Baserunning
SB:
Emmy Moss
Fielding
E:
Ana Land
DP:
Olivia Bridger
, Ana Land
, Emmy Moss
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emilee Garrett (L, 7-10) | 5.0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 0 |
| Jessica Joiner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Totals | 6.0 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 28 | 27 | 0 |
Pitching
Batters faced:
Emilee Garrett (24)
, Jessica Joiner (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Clements (W, 1-0) | 6.0 | 4 | 1 | 0 | 1 | 7 | 0 | 1 | 23 | 21 | 0 |
| Robby Vann | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 2 | 7 | 0 | 1 | 27 | 24 | 0 |
Pitching
Batters faced:
Claire Clements (23)
, Robby Vann (4)
WP:
Claire Clements
HBP:
Claire Clements
Other Information
| Location: | Milledgeville |
| Attendance: | 0 |
