Chattahoochee Tech
10

Shameekia Murray

gp
32
pts/g
17.3
fg %
41.3
3pt %
31.2
ft %
70.3
reb/g
6.4
a/g
4.1
Player Stats
  Overall OR Conference CR
Games 32 - 19 -
Games started 32 - 19 -
Minutes 951 - 566 -
Minutes per game 29.7 - 29.8 -
FG 195-472 - 112-295 -
FG Pct 41.3 - 38.0 -
3PT 43-138 - 28-94 -
3PT Pct 31.2 - 29.8 -
FT 121-172 - 71-99 -
FT Pct 70.3 - 71.7 -
Off rebounds 60 - 39 -
Def rebounds 146 - 87 -
Total rebounds 206 - 126 -
Rebounds per game 6.4 - 6.6 -
Personal fouls 86 - 54 -
Disqualifications 0 - 0 -
Assists 131 - 71 -
Turnovers 161 - 105 -
Assist to turnover ratio 0.8 - 0.7 -
Steals 85 - 51 -
Blocks 20 - 10 -
Points 554 - 323 -
Points per game 17.3 - 17.0 -
Points per 40 min 23.3 - 22.8 -
Recent Results
Date Opponent Result
Feb 13 Georgia Highlands L, 66-44
Feb 16 at Albany Tech W, 77-70
Feb 19 at Middle Georgia W, 73-71
Feb 26 Middle Georgia W, 81-76
Mar 1 vs. Georgia Perimeter W, 64-61
Mar 2 at Darton L, 71-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at CTC Jamboree   - - - - - - - - -
Oct 27 # vs. Atlanta Classic Jamboree   - - - - - - - - -
Nov 3 Cleveland State Community College W, 85-76 1 40 8-19 42.1 0-4 0.0 10-18 55.6 26
Nov 4 vs. S. Crescent Tech W, 107-44 1 20 7-10 70.0 2-4 50.0 3-3 100.0 19
Nov 9 at West Georgia Tech W, 74-63 1 39 8-14 57.1 0-0 - 2-4 50.0 18
Nov 14 at S. Crescent Tech W, 92-55 1 27 7-14 50.0 2-3 66.7 0-0 - 16
Nov 17 at Darton L, 80-46 1 1 1-8 12.5 0-2 0.0 1-2 50.0 3
Nov 20 at Atlanta Metro W, 87-74 - - - - - - - - -
Nov 23 vs. Roane State Community College W, 70-60 1 - 7-10 70.0 1-2 50.0 2-2 100.0 17
Nov 24 vs. Lawson State Community College L, 75-67 1 1 6-11 54.5 0-0 - 3-6 50.0 15
Dec 1 at C. Georgia Tech L, 74-64 1 29 7-20 35.0 1-5 20.0 6-8 75.0 21
Dec 3 Georgia Perimeter W, 82-67 1 35 8-15 53.3 1-4 25.0 6-7 85.7 23
Dec 7 vs. West Georgia Tech W, 95-78 1 38 3-9 33.3 1-2 50.0 2-2 100.0 9
Dec 9 Andrew W, 78-45 1 28 6-15 40.0 1-4 25.0 6-6 100.0 19
Dec 16 Albany Tech W, 67-59 1 23 4-12 33.3 1-4 25.0 0-0 - 9
Dec 28 Alabama Southern Community College W, 70-56 1 35 4-15 26.7 0-6 0.0 10-12 83.3 18
Dec 29 vs. ASA College W, 75-66 1 40 4-12 33.3 1-5 20.0 2-3 66.7 11
Jan 4 S. Georgia Tech W, 78-77 1 36 9-17 52.9 2-4 50.0 12-16 75.0 32
Jan 9 Middle Georgia W, 92-81 1 28 4-10 40.0 0-2 0.0 3-3 100.0 11
Jan 11 at Cleveland State Community College L, 71-66 1 32 5-15 33.3 1-1 100.0 4-6 66.7 15
Jan 13 at Georgia Highlands W, 61-60 1 33 6-12 50.0 2-5 40.0 0-0 - 14
Jan 16 at Georgia Perimeter W, 65-61 1 1 1-10 10.0 0-3 0.0 3-5 60.0 5
Jan 20 Darton L, 78-68 1 34 6-21 28.6 1-10 10.0 3-5 60.0 16
Jan 23 at E. Georgia W, 87-81 1 44 8-18 44.4 3-6 50.0 7-11 63.6 26
Jan 27 C. Georgia Tech L, 85-80 1 41 7-23 30.4 2-10 20.0 2-5 40.0 18
Jan 30 Atlanta Metro W, 68-55 1 40 11-25 44.0 2-6 33.3 3-4 75.0 27
Feb 3 E. Georgia W, 71-60 1 36 2-6 33.3 1-4 25.0 1-2 50.0 6
Feb 6 at Andrew W, 108-64 1 34 8-20 40.0 2-5 40.0 3-3 100.0 21
Feb 9 at S. Georgia Tech W, 65-61 1 32 9-23 39.1 4-5 80.0 6-8 75.0 28
Feb 13 Georgia Highlands L, 66-44 1 33 3-10 30.0 1-4 25.0 5-7 71.4 12
Feb 16 at Albany Tech W, 77-70 1 20 5-11 45.5 3-6 50.0 1-1 100.0 14
Feb 19 at Middle Georgia W, 73-71 1 38 7-19 36.8 1-5 20.0 3-6 50.0 18
Feb 26 Middle Georgia W, 81-76 1 33 5-13 38.5 1-5 20.0 3-5 60.0 14
Mar 1 vs. Georgia Perimeter W, 64-61 1 40 8-15 53.3 3-5 60.0 6-8 75.0 25
Mar 2 at Darton L, 71-60 1 40 11-20 55.0 3-7 42.9 3-4 75.0 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # at CTC Jamboree   - - - - - - - - -
Oct 27 # vs. Atlanta Classic Jamboree   - - - - - - - - -
Nov 3 Cleveland State Community College W, 85-76 1 40 2 6 8 5 6 4 1
Nov 4 vs. S. Crescent Tech W, 107-44 1 20 2 4 6 1 0 4 0
Nov 9 at West Georgia Tech W, 74-63 1 39 3 3 6 3 2 2 0
Nov 14 at S. Crescent Tech W, 92-55 1 27 2 4 6 3 3 0 0
Nov 17 at Darton L, 80-46 1 1 1 5 6 2 0 1 0
Nov 20 at Atlanta Metro W, 87-74 - - - - - - - - -
Nov 23 vs. Roane State Community College W, 70-60 1 - 1 8 9 7 3 3 1
Nov 24 vs. Lawson State Community College L, 75-67 1 1 1 7 8 4 6 3 0
Dec 1 at C. Georgia Tech L, 74-64 1 29 5 2 7 3 9 2 0
Dec 3 Georgia Perimeter W, 82-67 1 35 1 4 5 6 8 1 3
Dec 7 vs. West Georgia Tech W, 95-78 1 38 0 5 5 5 7 1 1
Dec 9 Andrew W, 78-45 1 28 2 3 5 9 5 4 0
Dec 16 Albany Tech W, 67-59 1 23 2 2 4 2 1 1 1
Dec 28 Alabama Southern Community College W, 70-56 1 35 2 5 7 2 7 3 0
Dec 29 vs. ASA College W, 75-66 1 40 0 4 4 12 9 6 1
Jan 4 S. Georgia Tech W, 78-77 1 36 1 7 8 3 8 2 2
Jan 9 Middle Georgia W, 92-81 1 28 1 4 5 6 8 4 0
Jan 11 at Cleveland State Community College L, 71-66 1 32 1 3 4 4 6 2 0
Jan 13 at Georgia Highlands W, 61-60 1 33 2 4 6 2 4 1 0
Jan 16 at Georgia Perimeter W, 65-61 1 1 3 6 9 1 8 2 0
Jan 20 Darton L, 78-68 1 34 0 4 4 3 7 3 0
Jan 23 at E. Georgia W, 87-81 1 44 1 8 9 8 10 4 0
Jan 27 C. Georgia Tech L, 85-80 1 41 4 10 14 3 5 2 1
Jan 30 Atlanta Metro W, 68-55 1 40 4 4 8 3 7 5 0
Feb 3 E. Georgia W, 71-60 1 36 1 6 7 4 3 3 0
Feb 6 at Andrew W, 108-64 1 34 2 3 5 5 2 4 1
Feb 9 at S. Georgia Tech W, 65-61 1 32 3 5 8 5 5 3 1
Feb 13 Georgia Highlands L, 66-44 1 33 3 2 5 3 3 3 0
Feb 16 at Albany Tech W, 77-70 1 20 2 4 6 2 7 1 1
Feb 19 at Middle Georgia W, 73-71 1 38 1 4 5 1 5 5 0
Feb 26 Middle Georgia W, 81-76 1 33 1 4 5 6 2 2 0
Mar 1 vs. Georgia Perimeter W, 64-61 1 40 4 4 8 4 2 0 6
Mar 2 at Darton L, 71-60 1 40 2 2 4 4 3 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # at CTC Jamboree   - - - -
Oct 27 # vs. Atlanta Classic Jamboree   - - - -
Nov 3 Cleveland State Community College W, 85-76 1 2 0 0.8
Nov 4 vs. S. Crescent Tech W, 107-44 1 0 - -
Nov 9 at West Georgia Tech W, 74-63 1 2 0 1.5
Nov 14 at S. Crescent Tech W, 92-55 1 2 0 1.0
Nov 17 at Darton L, 80-46 1 4 0 -
Nov 20 at Atlanta Metro W, 87-74 - - - -
Nov 23 vs. Roane State Community College W, 70-60 1 2 - 2.3
Nov 24 vs. Lawson State Community College L, 75-67 1 3 0 0.7
Dec 1 at C. Georgia Tech L, 74-64 1 3 - 0.3
Dec 3 Georgia Perimeter W, 82-67 1 3 0 0.8
Dec 7 vs. West Georgia Tech W, 95-78 1 3 0 0.7
Dec 9 Andrew W, 78-45 1 2 0 1.8
Dec 16 Albany Tech W, 67-59 1 3 0 2.0
Dec 28 Alabama Southern Community College W, 70-56 1 3 0 0.3
Dec 29 vs. ASA College W, 75-66 1 3 - 1.3
Jan 4 S. Georgia Tech W, 78-77 1 3 0 0.4
Jan 9 Middle Georgia W, 92-81 1 4 0 0.8
Jan 11 at Cleveland State Community College L, 71-66 1 5 0 0.7
Jan 13 at Georgia Highlands W, 61-60 1 2 0 0.5
Jan 16 at Georgia Perimeter W, 65-61 1 2 0 0.1
Jan 20 Darton L, 78-68 1 3 0 0.4
Jan 23 at E. Georgia W, 87-81 1 4 0 0.8
Jan 27 C. Georgia Tech L, 85-80 1 2 0 0.6
Jan 30 Atlanta Metro W, 68-55 1 3 0 0.4
Feb 3 E. Georgia W, 71-60 1 0 0 1.3
Feb 6 at Andrew W, 108-64 1 4 - 2.5
Feb 9 at S. Georgia Tech W, 65-61 1 2 0 1.0
Feb 13 Georgia Highlands L, 66-44 1 4 0 1.0
Feb 16 at Albany Tech W, 77-70 1 5 0 0.3
Feb 19 at Middle Georgia W, 73-71 1 1 0 0.2
Feb 26 Middle Georgia W, 81-76 1 4 0 3.0
Mar 1 vs. Georgia Perimeter W, 64-61 1 0 0 2.0
Mar 2 at Darton L, 71-60 1 3 0 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 29.7 6.1-14.8 1.3-4.3 3.8-5.4 17.3
Conference 19 29.8 5.9-15.5 1.5-4.9 3.7-5.2 17.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 34.0 5.9-15.5 1.0-5.2 4.9-6.9 17.8
Away 13 28.4 6.4-15.7 1.7-4.1 3.0-4.5 17.5
Neutral 6 23.2 5.8-11.2 1.3-3.0 3.0-4.0 16.0
             
Wins 24 30.8 6.2-14.3 1.4-4.1 3.9-5.4 17.8
Losses 8 26.3 5.8-16.0 1.1-4.9 3.4-5.4 16.0
             
November 7 18.3 6.3-12.3 0.7-2.1 3.0-5.0 16.3
December 7 32.5 5.1-14.0 0.9-4.3 4.6-5.4 15.7
January 9 32.1 6.3-16.8 1.4-5.2 4.1-6.1 18.2
February 7 32.3 5.6-14.6 1.9-4.9 3.1-4.6 16.1
March 2 40.0 9.5-17.5 3.0-6.0 4.5-6.0 26.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 951 195-472 41.3 43-138 31.2 121-172 70.3 554
Conference 19 19 566 112-295 38.0 28-94 29.8 71-99 71.7 323
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 442 77-201 38.3 13-67 19.4 64-90 71.1 231
Away 13 13 370 83-204 40.7 22-53 41.5 39-58 67.2 227
Neutral 6 6 139 35-67 52.2 8-18 44.4 18-24 75.0 96
                     
Wins 24 24 740 149-344 43.3 34-99 34.3 94-129 72.9 426
Losses 8 8 211 46-128 35.9 9-39 23.1 27-43 62.8 128
                     
November 7 7 128 44-86 51.2 5-15 33.3 21-35 60.0 114
December 7 7 228 36-98 36.7 6-30 20.0 32-38 84.2 110
January 9 9 289 57-151 37.7 13-47 27.7 37-55 67.3 164
February 7 7 226 39-102 38.2 13-34 38.2 22-32 68.8 113
March 2 2 80 19-35 54.3 6-12 50.0 9-12 75.0 53
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 951 29.7 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Conference 19 566 29.8 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 442 34.0 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Away 13 370 28.4 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Neutral 6 139 23.2 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
                 
Wins 24 740 30.8 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Losses 8 211 26.3 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
                 
November 7 128 18.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 7 228 32.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 9 289 32.1 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
February 7 226 32.3 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
March 2 80 40.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.9 4.6 6.4 4.1 5.0 2.7 0.6
Conference 19 2.1 4.6 6.6 3.7 5.5 2.7 0.5
Exhibition - - - - - - - -
                 
Home 13 1.8 4.7 6.5 4.2 5.4 2.8 0.6
Away 13 2.2 4.1 6.2 3.3 4.9 2.4 0.2
Neutral 6 1.3 5.3 6.7 5.5 4.5 2.8 1.5
                 
Wins 24 1.8 4.6 6.4 4.4 5.1 2.7 0.8
Losses 8 2.1 4.4 6.5 3.3 4.9 2.5 0.1
                 
November 7 1.7 5.3 7.0 3.6 2.9 2.4 0.3
December 7 1.7 3.6 5.3 5.6 6.6 2.6 0.9
January 9 1.9 5.6 7.4 3.7 7.0 2.8 0.3
February 7 1.9 4.0 5.9 3.7 3.9 3.0 0.4
March 2 3.0 3.0 6.0 4.0 2.5 2.0 3.0
  gp gs off def reb ast to stl blk
Total 32 32 60 146 206 131 161 85 20
Conference 19 19 39 87 126 71 105 51 10
Exhibition - - - - - - - - -
                   
Home 13 13 24 61 85 55 70 37 8
Away 13 13 28 53 81 43 64 31 3
Neutral 6 6 8 32 40 33 27 17 9
                   
Wins 24 24 43 111 154 105 122 65 19
Losses 8 8 17 35 52 26 39 20 1
                   
November 7 7 12 37 49 25 20 17 2
December 7 7 12 25 37 39 46 18 6
January 9 9 17 50 67 33 63 25 3
February 7 7 13 28 41 26 27 21 3
March 2 2 6 6 12 8 5 4 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0