gp
6
pts/g
0.3
fg %
16.7
3pt %
0.0
ft %
0.0
reb/g
2.5
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | - | 2 | - |
| Games started | 1 | - | - | - |
| Minutes | 63 | - | 24 | - |
| Minutes per game | 10.5 | - | 12.0 | - |
| FG | 1-6 | - | 1-2 | - |
| FG Pct | 16.7 | - | 50.0 | - |
| 3PT | 0-1 | - | 0-1 | - |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-2 | - | 0-0 | - |
| FT Pct | 0.0 | - | - | - |
| Off rebounds | 3 | - | 2 | - |
| Def rebounds | 12 | - | 5 | - |
| Total rebounds | 15 | - | 7 | - |
| Rebounds per game | 2.5 | - | 3.5 | - |
| Personal fouls | 15 | - | 6 | - |
| Disqualifications | 1 | - | - | - |
| Assists | 0 | - | 0 | - |
| Turnovers | 6 | - | 3 | - |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 1 | - | 1 | - |
| Blocks | 1 | - | 0 | - |
| Points | 2 | - | 2 | - |
| Points per game | 0.3 | - | 1.0 | - |
| Points per 40 min | 1.3 | - | 3.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at E. Georgia | L, 91-41 |
| Feb 10 | C. Georgia Tech | L, 120-55 |
| Feb 13 | at Albany Tech | L, 70-40 |
| Feb 15 | at Atlanta Metro | L, 100-43 |
| Feb 17 | Georgia Highlands | L, 76-52 |
| Feb 21 | Atlanta Metro | L, 111-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at SE Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Scenic City Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Summer Hill | L, 71-61 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 9 | at West Georgia Tech | L, 90-48 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at S. Crescent Tech | L, 69-65 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Cincinnati State Technical & CC | L, 98-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Gadsden State Community College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Darton | L, 92-45 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | at Southern Union State Community College | L, 89-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | West Georgia Tech | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Spartanburg Methodist | L, 99-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | E. Georgia | L, 87-74 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | West Georgia Tech | L, 86-77 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Gadsden State Community College | L, 93-72 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at C. Georgia Tech | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Summer Hill | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Andrew | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at S. Georgia Tech | L, 103-51 | - | - | - | - | - | - | - | - | - |
| Jan 14 | S. Crescent Tech | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Georgia Highlands | L, 100-45 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Albany Tech | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Darton | L, 119-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Andrew | L, 81-41 | - | - | - | - | - | - | - | - | - |
| Feb 5 | S. Georgia Tech | L, 96-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at E. Georgia | L, 91-41 | - | - | - | - | - | - | - | - | - |
| Feb 10 | C. Georgia Tech | L, 120-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Albany Tech | L, 70-40 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Atlanta Metro | L, 100-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Georgia Highlands | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Atlanta Metro | L, 111-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at SE Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Scenic City Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Summer Hill | L, 71-61 | 1 | 14 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Nov 9 | at West Georgia Tech | L, 90-48 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at S. Crescent Tech | L, 69-65 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | Cincinnati State Technical & CC | L, 98-57 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Gadsden State Community College | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Darton | L, 92-45 | - | 12 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 20 | at Southern Union State Community College | L, 89-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | West Georgia Tech | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Spartanburg Methodist | L, 99-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | E. Georgia | L, 87-74 | - | 12 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Dec 6 | West Georgia Tech | L, 86-77 | - | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 9 | Gadsden State Community College | L, 93-72 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at C. Georgia Tech | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Summer Hill | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Andrew | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at S. Georgia Tech | L, 103-51 | - | - | - | - | - | - | - | - | - |
| Jan 14 | S. Crescent Tech | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Georgia Highlands | L, 100-45 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Albany Tech | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Darton | L, 119-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Andrew | L, 81-41 | - | - | - | - | - | - | - | - | - |
| Feb 5 | S. Georgia Tech | L, 96-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at E. Georgia | L, 91-41 | - | - | - | - | - | - | - | - | - |
| Feb 10 | C. Georgia Tech | L, 120-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Albany Tech | L, 70-40 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Atlanta Metro | L, 100-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Georgia Highlands | L, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Atlanta Metro | L, 111-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at SE Juco Jamboree | - | - | - | - | |
| Oct 17 # | at Scenic City Jamboree | - | - | - | - | |
| Nov 8 | Summer Hill | L, 71-61 | 1 | 5 | 1 | 0.0 |
| Nov 9 | at West Georgia Tech | L, 90-48 | - | - | - | - |
| Nov 11 | at S. Crescent Tech | L, 69-65 | - | 1 | - | 0.0 |
| Nov 13 | Cincinnati State Technical & CC | L, 98-57 | - | 1 | - | - |
| Nov 16 | at Gadsden State Community College | L, 77-57 | - | - | - | - |
| Nov 18 | Darton | L, 92-45 | - | 2 | - | 0.0 |
| Nov 20 | at Southern Union State Community College | L, 89-53 | - | - | - | - |
| Nov 21 | West Georgia Tech | L, 90-73 | - | - | - | - |
| Nov 30 | at Spartanburg Methodist | L, 99-59 | - | - | - | - |
| Dec 2 | E. Georgia | L, 87-74 | - | 4 | - | 0.0 |
| Dec 6 | West Georgia Tech | L, 86-77 | - | 2 | - | 0.0 |
| Dec 9 | Gadsden State Community College | L, 93-72 | - | - | - | - |
| Dec 12 | at C. Georgia Tech | L, 86-67 | - | - | - | - |
| Jan 3 | at Summer Hill | - | - | - | - | |
| Jan 6 | Andrew | L, 2-0 | - | - | - | - |
| Jan 11 | at S. Georgia Tech | L, 103-51 | - | - | - | - |
| Jan 14 | S. Crescent Tech | W, 76-58 | - | - | - | - |
| Jan 18 | at Georgia Highlands | L, 100-45 | - | - | - | - |
| Jan 27 | Albany Tech | L, 81-55 | - | - | - | - |
| Jan 30 | at Darton | L, 119-53 | - | - | - | - |
| Feb 3 | at Andrew | L, 81-41 | - | - | - | - |
| Feb 5 | S. Georgia Tech | L, 96-49 | - | - | - | - |
| Feb 8 | at E. Georgia | L, 91-41 | - | - | - | - |
| Feb 10 | C. Georgia Tech | L, 120-55 | - | - | - | - |
| Feb 13 | at Albany Tech | L, 70-40 | - | - | - | - |
| Feb 15 | at Atlanta Metro | L, 100-43 | - | - | - | - |
| Feb 17 | Georgia Highlands | L, 76-52 | - | - | - | - |
| Feb 21 | Atlanta Metro | L, 111-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 10.5 | 0.2-1.0 | 0.0-0.2 | 0.0-0.3 | 0.3 |
| Conference | 2 | 12.0 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 10.0 | 0.2-1.0 | 0.0-0.2 | 0.0-0.4 | 0.4 |
| Away | 1 | 13.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 6 | 10.5 | 0.2-1.0 | 0.0-0.2 | 0.0-0.3 | 0.3 |
| November | 4 | 10.8 | 0.2-1.2 | 0.0-0.2 | 0.0-0.5 | 0.5 |
| December | 2 | 10.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 63 | 1-6 | 16.7 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Conference | 2 | - | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 50 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Away | 1 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 1 | 63 | 1-6 | 16.7 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| November | 4 | 1 | 43 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| December | 2 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 50 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 2.0 | 2.5 | 0.0 | 1.0 | 0.2 | 0.2 |
| Conference | 2 | 1.0 | 2.5 | 3.5 | 0.0 | 1.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 2.4 | 3.0 | 0.0 | 1.0 | 0.2 | 0.2 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.5 | 2.0 | 2.5 | 0.0 | 1.0 | 0.2 | 0.2 |
| November | 4 | 0.5 | 1.5 | 2.0 | 0.0 | 0.8 | 0.3 | 0.3 |
| December | 2 | 0.5 | 3.0 | 3.5 | 0.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 3 | 12 | 15 | 0 | 6 | 1 | 1 |
| Conference | 2 | - | 2 | 5 | 7 | 0 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 3 | 12 | 15 | 0 | 5 | 1 | 1 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 3 | 12 | 15 | 0 | 6 | 1 | 1 |
| November | 4 | 1 | 2 | 6 | 8 | 0 | 3 | 1 | 1 |
| December | 2 | - | 1 | 6 | 7 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
