S. Georgia Tech
8

Jada Jones

gp
32
pts/g
7.1
fg %
31.4
3pt %
28.0
ft %
63.0
reb/g
4.5
a/g
2.4
Player Stats
  Overall OR Conference CR
Games 32 - 15 -
Games started 32 - 15 -
Minutes 1006 - 496 -
Minutes per game 31.4 - 33.1 -
FG 77-245 - 39-127 -
FG Pct 31.4 - 30.7 -
3PT 26-93 - 16-53 -
3PT Pct 28.0 - 30.2 -
FT 46-73 - 25-35 -
FT Pct 63.0 - 71.4 -
Off rebounds 67 - 44 -
Def rebounds 77 - 40 -
Total rebounds 144 - 84 -
Rebounds per game 4.5 - 5.6 -
Personal fouls 109 - 49 -
Disqualifications 5 - 2 -
Assists 77 - 40 -
Turnovers 119 - 44 -
Assist to turnover ratio 0.6 - 0.9 -
Steals 36 - 21 -
Blocks 2 - 1 -
Points 226 - 119 -
Points per game 7.1 - 7.9 -
Points per 40.0 min 9.0 - 9.6 -
Recent Results
Date Opponent Result
Feb 23 at E. Georgia W, 79-70
Feb 25 at S. Crescent Tech W, 97-58
Feb 28 Albany Tech W, 80-54
Mar 4 at Andrew W, 88-72
Mar 12 E. Georgia W, 80-75
Mar 13 C. Georgia Tech L, 94-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Pensacola State College   - - - - - - - - -
Nov 1 at Cleveland State Community College W, 73-61 1 25 3-6 50.0 1-1 100.0 1-2 50.0 8
Nov 4 at Pellissippi State Community College L, 83-70 1 35 0-7 0.0 0-1 0.0 9-14 64.3 9
Nov 7 vs. Hillsborough Community College L, 62-60 1 35 3-13 23.1 2-5 40.0 1-6 16.7 9
Nov 8 at St. Petersburg College W, 76-57 1 24 2-6 33.3 0-1 0.0 0-0 - 4
Nov 21 at Eastern Florida State College L, 80-64 1 30 3-9 33.3 1-4 25.0 0-0 - 7
Nov 22 vs. Daytona State College L, 98-89 1 30 3-11 27.3 2-4 50.0 0-0 - 8
Nov 28 Florida SouthWestern State College L, 69-64 1 38 6-8 75.0 0-1 0.0 3-4 75.0 15
Nov 29 Motlow State Community College W, 94-83 1 25 5-10 50.0 1-4 25.0 2-2 100.0 13
Dec 5 vs. Bishop State Community College L, 71-66 1 37 2-8 25.0 0-4 0.0 1-2 50.0 5
Dec 6 at Chipola College L, 84-61 1 20 1-3 33.3 0-0 - 1-2 50.0 3
Dec 13 vs. Three Rivers College - MO L, 70-41 1 35 2-7 28.6 2-5 40.0 0-0 - 6
Dec 14 at Shelton State Community College L, 84-51 1 34 1-7 14.3 0-1 0.0 0-2 0.0 2
Dec 28 St. Petersburg College W, 67-64 1 27 2-5 40.0 0-1 0.0 1-2 50.0 5
Dec 29 Chipola College L, 83-46 1 29 0-4 0.0 0-2 0.0 0-0 - 0
Dec 30 Eastern Florida State College W, 76-66 1 29 1-2 50.0 0-1 0.0 0-0 - 2
Jan 7 C. Georgia Tech W, 74-63 1 35 2-12 16.7 0-2 0.0 0-2 0.0 4
Jan 10 Albany Tech W, 98-63 1 33 1-2 50.0 0-1 0.0 3-4 75.0 5
Jan 17 at E. Georgia W, 2-0 1 35 1-13 7.7 1-5 20.0 1-2 50.0 4
Jan 21 S. Crescent Tech   - - - - - - - - -
Jan 24 at Andrew W, 86-63 1 35 5-8 62.5 1-2 50.0 0-0 - 11
Jan 26 at E. Georgia   - - - - - - - - -
Feb 2 S. Crescent Tech W, 98-53 1 35 2-10 20.0 2-5 40.0 2-2 100.0 8
Feb 7 at C. Georgia Tech L, 87-81 1 35 3-6 50.0 1-3 33.3 0-0 - 7
Feb 9 at Albany Tech W, 76-50 1 25 1-4 25.0 1-4 25.0 2-2 100.0 5
Feb 11 at C. Georgia Tech W, 91-84 1 40 3-9 33.3 2-5 40.0 4-4 100.0 12
Feb 14 E. Georgia W, 85-69 1 32 0-4 0.0 0-2 0.0 6-6 100.0 6
Feb 18 S. Crescent Tech W, 79-41 1 32 2-12 16.7 0-3 0.0 3-4 75.0 7
Feb 21 Andrew W, 89-66 1 32 3-7 42.9 1-2 50.0 2-6 33.3 9
Feb 23 at E. Georgia W, 79-70 1 32 5-8 62.5 2-2 100.0 0-0 - 12
Feb 25 at S. Crescent Tech W, 97-58 1 26 1-8 12.5 1-5 20.0 0-0 - 3
Feb 28 Albany Tech W, 80-54 1 34 4-12 33.3 2-7 28.6 2-2 100.0 12
Mar 4 at Andrew W, 88-72 1 35 6-12 50.0 2-5 40.0 0-1 0.0 14
Mar 12 E. Georgia W, 80-75 1 20 0-1 0.0 0-0 - 0-0 - 0
Mar 13 C. Georgia Tech L, 94-83 1 37 4-11 36.4 1-5 20.0 2-2 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 18 # vs. Pensacola State College   - - - - - - - - -
Nov 1 at Cleveland State Community College W, 73-61 1 25 2 4 6 2 5 1 0
Nov 4 at Pellissippi State Community College L, 83-70 1 35 0 1 1 7 7 1 0
Nov 7 vs. Hillsborough Community College L, 62-60 1 35 3 2 5 1 1 0 0
Nov 8 at St. Petersburg College W, 76-57 1 24 1 2 3 5 6 0 0
Nov 21 at Eastern Florida State College L, 80-64 1 30 1 2 3 3 8 2 0
Nov 22 vs. Daytona State College L, 98-89 1 30 2 2 4 3 6 1 0
Nov 28 Florida SouthWestern State College L, 69-64 1 38 0 3 3 1 2 3 0
Nov 29 Motlow State Community College W, 94-83 1 25 0 7 7 5 2 0 1
Dec 5 vs. Bishop State Community College L, 71-66 1 37 2 2 4 1 7 0 0
Dec 6 at Chipola College L, 84-61 1 20 2 0 2 0 3 1 0
Dec 13 vs. Three Rivers College - MO L, 70-41 1 35 1 0 1 0 5 1 0
Dec 14 at Shelton State Community College L, 84-51 1 34 1 3 4 2 3 0 0
Dec 28 St. Petersburg College W, 67-64 1 27 1 6 7 1 5 0 0
Dec 29 Chipola College L, 83-46 1 29 1 1 2 2 1 2 0
Dec 30 Eastern Florida State College W, 76-66 1 29 1 1 2 3 4 1 0
Jan 7 C. Georgia Tech W, 74-63 1 35 6 3 9 5 2 5 0
Jan 10 Albany Tech W, 98-63 1 33 0 3 3 1 2 2 0
Jan 17 at E. Georgia W, 2-0 1 35 5 6 11 2 2 3 0
Jan 21 S. Crescent Tech   - - - - - - - - -
Jan 24 at Andrew W, 86-63 1 35 4 4 8 2 1 1 0
Jan 26 at E. Georgia   - - - - - - - - -
Feb 2 S. Crescent Tech W, 98-53 1 35 6 3 9 5 2 2 0
Feb 7 at C. Georgia Tech L, 87-81 1 35 2 1 3 1 7 1 0
Feb 9 at Albany Tech W, 76-50 1 25 1 5 6 0 0 0 0
Feb 11 at C. Georgia Tech W, 91-84 1 40 2 2 4 6 5 1 1
Feb 14 E. Georgia W, 85-69 1 32 2 3 5 1 6 0 0
Feb 18 S. Crescent Tech W, 79-41 1 32 2 1 3 3 3 1 0
Feb 21 Andrew W, 89-66 1 32 2 2 4 2 5 0 0
Feb 23 at E. Georgia W, 79-70 1 32 5 2 7 3 1 2 0
Feb 25 at S. Crescent Tech W, 97-58 1 26 3 4 7 3 2 1 0
Feb 28 Albany Tech W, 80-54 1 34 0 0 0 1 4 0 0
Mar 4 at Andrew W, 88-72 1 35 4 1 5 5 2 2 0
Mar 12 E. Georgia W, 80-75 1 20 0 0 0 0 5 2 0
Mar 13 C. Georgia Tech L, 94-83 1 37 5 1 6 1 5 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 18 # vs. Pensacola State College   - - - -
Nov 1 at Cleveland State Community College W, 73-61 1 4 - 0.4
Nov 4 at Pellissippi State Community College L, 83-70 1 5 1 1.0
Nov 7 vs. Hillsborough Community College L, 62-60 1 3 - 1.0
Nov 8 at St. Petersburg College W, 76-57 1 4 - 0.8
Nov 21 at Eastern Florida State College L, 80-64 1 2 - 0.4
Nov 22 vs. Daytona State College L, 98-89 1 4 - 0.5
Nov 28 Florida SouthWestern State College L, 69-64 1 3 - 0.5
Nov 29 Motlow State Community College W, 94-83 1 3 - 2.5
Dec 5 vs. Bishop State Community College L, 71-66 1 1 - 0.1
Dec 6 at Chipola College L, 84-61 1 5 1 0.0
Dec 13 vs. Three Rivers College - MO L, 70-41 1 3 - 0.0
Dec 14 at Shelton State Community College L, 84-51 1 4 - 0.7
Dec 28 St. Petersburg College W, 67-64 1 3 - 0.2
Dec 29 Chipola College L, 83-46 1 3 - 2.0
Dec 30 Eastern Florida State College W, 76-66 1 5 1 0.8
Jan 7 C. Georgia Tech W, 74-63 1 4 - 2.5
Jan 10 Albany Tech W, 98-63 1 2 - 0.5
Jan 17 at E. Georgia W, 2-0 1 4 - 1.0
Jan 21 S. Crescent Tech   - - - -
Jan 24 at Andrew W, 86-63 1 3 - 2.0
Jan 26 at E. Georgia   - - - -
Feb 2 S. Crescent Tech W, 98-53 1 4 - 2.5
Feb 7 at C. Georgia Tech L, 87-81 1 4 - 0.1
Feb 9 at Albany Tech W, 76-50 1 5 1 -
Feb 11 at C. Georgia Tech W, 91-84 1 3 - 1.2
Feb 14 E. Georgia W, 85-69 1 5 1 0.2
Feb 18 S. Crescent Tech W, 79-41 1 3 - 1.0
Feb 21 Andrew W, 89-66 1 3 - 0.4
Feb 23 at E. Georgia W, 79-70 1 0 - 3.0
Feb 25 at S. Crescent Tech W, 97-58 1 2 - 1.5
Feb 28 Albany Tech W, 80-54 1 4 - 0.3
Mar 4 at Andrew W, 88-72 1 3 - 2.5
Mar 12 E. Georgia W, 80-75 1 4 - 0.0
Mar 13 C. Georgia Tech L, 94-83 1 4 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 31.4 2.4-7.7 0.8-2.9 1.4-2.3 7.1
Conference 15 33.1 2.6-8.5 1.1-3.5 1.7-2.3 7.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.3 2.3-7.1 0.5-2.6 1.9-2.6 6.9
Away 14 30.8 2.5-7.6 0.9-2.8 1.3-2.1 7.2
Neutral 4 34.3 2.5-9.8 1.5-4.5 0.5-2.0 7.0
             
Wins 20 30.6 2.5-7.5 0.8-2.9 1.4-2.0 7.2
Losses 12 32.9 2.3-7.8 0.8-2.9 1.4-2.7 6.8
             
November 8 30.3 3.1-8.8 0.9-2.6 2.0-3.5 9.1
December 7 30.1 1.3-5.1 0.3-2.0 0.4-1.1 3.3
January 4 34.5 2.2-8.8 0.5-2.5 1.0-2.0 6.0
February 10 32.3 2.4-8.0 1.2-3.8 2.1-2.6 8.1
March 3 30.7 3.3-8.0 1.0-3.3 0.7-1.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1006 77-245 31.4 26-93 28.0 46-73 63.0 226
Conference 15 15 496 39-127 30.7 16-53 30.2 25-35 71.4 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 438 32-100 32.0 7-36 19.4 26-36 72.2 97
Away 14 14 431 35-106 33.0 13-39 33.3 18-29 62.1 101
Neutral 4 4 137 10-39 25.6 6-18 33.3 2-8 25.0 28
                     
Wins 20 20 611 49-151 32.5 17-58 29.3 29-41 70.7 144
Losses 12 12 395 28-94 29.8 9-35 25.7 17-32 53.1 82
                     
November 8 8 242 25-70 35.7 7-21 33.3 16-28 57.1 73
December 7 7 211 9-36 25.0 2-14 14.3 3-8 37.5 23
January 4 4 138 9-35 25.7 2-10 20.0 4-8 50.0 24
February 10 10 323 24-80 30.0 12-38 31.6 21-26 80.8 81
March 3 3 92 10-24 41.7 3-10 30.0 2-3 66.7 25
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 1006 31.4 3.1-9.7 1.0-3.7 28.0 1.8-2.9 9.0
Conference 15 496 33.1 3.1-10.2 1.3-4.3 30.2 2.0-2.8 9.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 438 31.3 2.9-9.1 0.6-3.3 19.4 2.4-3.3 8.9
Away 14 431 30.8 3.2-9.8 1.2-3.6 33.3 1.7-2.7 9.4
Neutral 4 137 34.3 2.9-11.4 1.8-5.3 33.3 0.6-2.3 8.2
                 
Wins 20 611 30.6 3.2-9.9 1.1-3.8 29.3 1.9-2.7 9.4
Losses 12 395 32.9 2.8-9.5 0.9-3.5 25.7 1.7-3.2 8.3
                 
November 8 242 30.3 4.1-11.6 1.2-3.5 33.3 2.6-4.6 12.1
December 7 211 30.1 1.7-6.8 0.4-2.7 14.3 0.6-1.5 4.4
January 4 138 34.5 2.6-10.1 0.6-2.9 20.0 1.2-2.3 7.0
February 10 323 32.3 3.0-9.9 1.5-4.7 31.6 2.6-3.2 10.0
March 3 92 30.7 4.3-10.4 1.3-4.3 30.0 0.9-1.3 10.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.1 2.4 4.5 2.4 3.7 1.1 0.1
Conference 15 2.9 2.7 5.6 2.7 2.9 1.4 0.1
Exhibition - - - - - - - -
                 
Home 14 1.9 2.4 4.3 2.2 3.4 1.3 0.1
Away 14 2.4 2.6 5.0 2.9 3.7 1.1 0.1
Neutral 4 2.0 1.5 3.5 1.3 4.8 0.5 0.0
                 
Wins 20 2.4 3.0 5.3 2.8 3.2 1.2 0.1
Losses 12 1.7 1.5 3.2 1.8 4.6 1.0 0.0
                 
November 8 1.1 2.9 4.0 3.4 4.6 1.0 0.1
December 7 1.3 1.9 3.1 1.3 4.0 0.7 0.0
January 4 3.8 4.0 7.8 2.5 1.8 2.8 0.0
February 10 2.5 2.3 4.8 2.5 3.5 0.8 0.1
March 3 3.0 0.7 3.7 2.0 4.0 1.3 0.0
  gp gs off def reb ast to stl blk
Total 32 32 67 77 144 77 119 36 2
Conference 15 15 44 40 84 40 44 21 1
Exhibition - - - - - - - - -
                   
Home 14 14 26 34 60 31 48 18 1
Away 14 14 33 37 70 41 52 16 1
Neutral 4 4 8 6 14 5 19 2 0
                   
Wins 20 20 47 59 106 55 64 24 2
Losses 12 12 20 18 38 22 55 12 0
                   
November 8 8 9 23 32 27 37 8 1
December 7 7 9 13 22 9 28 5 0
January 4 4 15 16 31 10 7 11 0
February 10 10 25 23 48 25 35 8 1
March 3 3 9 2 11 6 12 4 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 2.7 3.1 5.7 3.1 4.7 1.4 0.1
Conference 15 3.5 3.2 6.8 3.2 3.5 1.7 0.1
Exhibition - - - - - - - -
                 
Home 14 2.4 3.1 5.5 2.8 4.4 1.6 0.1
Away 14 3.1 3.4 6.5 3.8 4.8 1.5 0.1
Neutral 4 2.3 1.8 4.1 1.5 5.5 0.6 0.0
                 
Wins 20 3.1 3.9 6.9 3.6 4.2 1.6 0.1
Losses 12 2.0 1.8 3.8 2.2 5.6 1.2 0.0
                 
November 8 1.5 3.8 5.3 4.5 6.1 1.3 0.2
December 7 1.7 2.5 4.2 1.7 5.3 0.9 0.0
January 4 4.3 4.6 9.0 2.9 2.0 3.2 0.0
February 10 3.1 2.8 5.9 3.1 4.3 1.0 0.1
March 3 3.9 0.9 4.8 2.6 5.2 1.7 0.0