Andrew at Polk State College September 18, 2016
Box Score
Andrew
Polk State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
3 | 2 | 0 | 0 |
| TOTALS | 3 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dyaniz Serrano
|
0 | 0 | 0 | 0 |
|
2
Maddy Miller
|
0 | 0 | 0 | 0 |
|
4
Kendelle Knapp
|
0 | 0 | 0 | 0 |
|
6
Angie Conde
|
0 | 0 | 0 | 0 |
|
7
Morgan Jones
|
1 | 0 | 0 | 0 |
|
8
Aubry Hall
|
1 | 0 | 0 | 1 |
|
9
Dominique Walker
|
1 | 1 | 0 | 1 |
|
10
Kathryn Huapaya
|
0 | 0 | 0 | 0 |
|
11
Shelby Little
|
3 | 2 | 0 | 2 |
|
13
Kaitlyn Dickie
|
0 | 0 | 0 | 0 |
|
14
Celeste Ivy
|
0 | 0 | 0 | 0 |
|
15
Emmalee Phillips
|
2 | 2 | 1 | 0 |
|
d 16
Brandi Priebe
|
0 | 0 | 0 | 1 |
|
17
Jordan Gines
|
1 | 0 | 0 | 1 |
|
18
Heather Davis
|
0 | 0 | 0 | 0 |
|
19
Alexa Gernand
|
0 | 0 | 0 | 0 |
|
22
Laura Knott
|
5 | 5 | 1 | 0 |
|
23
Dani Ritter
|
3 | 2 | 0 | 0 |
|
24
Arianna Elliott
|
2 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 13 | 3 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alina Rodriguez | 5 | 1 | 4 | 45:00 | |
| 5 - Soleil-Thai Baker | 4 | 2 | 2 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dyaniz Serrano | 3 | 1 | 2 | 45:00 | |
| 2 - Maddy Miller | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Polk State College
1st
|
2:55 | Arianna Elliott (Aubry Hall & Dominique Walker) | 0 - 1 |
|
Andrew
1st
|
31:00 | Sydney Hoiberg (Agnes Evangelista) | 1 - 1 |
|
Polk State College
1st
|
33:00 | Emmalee Phillips (Shelby Little & Jordan Gines) | 1 - 2 |
|
Polk State College
2nd
|
84:00 | Laura Knott (Brandi Priebe & Shelby Little) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 2 | 1 | 3 |
| Polk State College | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 2 | 4 | 6 |
| Polk State College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 1 | 0 | 1 |
| Polk State College | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 2 | 3 | 5 |
| Polk State College | 2 | 2 | 4 |
| Date/Time | September 18, 2016 - 10:00 AM |
|---|---|
| Location | Lakeland |
| Stadium | Polk State- Lakeland |
| Game length | 2:00 |
| Attendance | 82 |
| Scorer: | Steve Linamen |


