Box Score
ABAC
Darton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Lexi Lloyd
|
0 | 0 | 0 | 0 |
|
16
Payton Reis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Katie Barton
|
0 | 0 | 0 | 0 |
|
19
Scout Hogan
|
0 | 0 | 0 | 0 |
|
20
Lauren Lee
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Katy Hunt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 3 | 3 | 2 | 0 | |
| 4 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
|
15
Nicki Fisher
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 7 | 5 | 3 | 1 | |
| 2 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 0 | 18 | 10 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Taylor Sorrows | 14 | 4 | 10 | 45:00 | |
| 12 - Mary Beth Holec | 10 | 6 | 4 | 45:00 | |
| TOTALS | 24 | 10 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Abby Whiteside | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Darton
1st
|
5:33 | Dani Weyer (unassisted) | 0 - 1 |
|
Darton
1st
|
9:20 | Brittanie Evans (Karol Vieira) | 0 - 2 |
|
Darton
1st
|
14:13 | Karol Vieira (unassisted) | 0 - 3 |
|
Darton
1st
|
29:33 | Brittanie Evans (Laura Valcourt) | 0 - 4 |
|
Darton
2nd
|
50:10 | Dani Weyer (unassisted) | 0 - 5 |
|
Darton
2nd
|
50:23 | Jermima Job (unassisted) | 0 - 6 |
|
Darton
2nd
|
51:18 | Dani Weyer (Roberta DaSilva Lima) | 0 - 7 |
|
Darton
2nd
|
60:23 | Jermima Job (Sydney Bishop) | 0 - 8 |
|
ABAC
2nd
|
61:34 | Myesha Robinson (Blakeley Bergeron) | 1 - 8 |
|
Darton
2nd
|
65:28 | Team (Dani Weyer) | 1 - 9 |
|
Darton
2nd
|
89:34 | Laura Valcourt (unassisted) | 1 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| ABAC | 0 | 0 | 0 |
| Darton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| ABAC | 0 | 0 | 0 |
| Darton | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| ABAC | 0 | 1 | 1 |
| Darton | 8 | 3 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| ABAC | 0 | 0 | 0 |
| Darton | 0 | 0 | 0 |
| Date/Time | September 21, 2016 - 7:00 PM |
|---|---|
| Location | Darton |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | J. Michael Kiefer |


