Andrew at Columbia State Community College August 22, 2019
Box Score
Andrew
Columbia State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Jasmine Runk
|
0 | 0 | 0 | 0 |
|
1
Eronia Shabani
|
0 | 0 | 0 | 0 |
|
2
Maria Perez
|
0 | 0 | 0 | 0 |
|
4
Madison Tennant
|
0 | 0 | 0 | 0 |
|
5
Charlotte McNay
|
1 | 0 | 0 | 0 |
|
6
Macy Andrews
|
5 | 3 | 0 | 0 |
|
7
Chata Andres
|
7 | 6 | 0 | 0 |
|
8
Katlyn Cooper
|
7 | 4 | 0 | 0 |
|
9
Gabae Doyle
|
2 | 0 | 0 | 0 |
|
10
Malorie Saunders
|
0 | 0 | 0 | 1 |
|
12
Alyssa Hayworth
|
2 | 2 | 0 | 0 |
|
15
Rickee Gayle Carter
|
0 | 0 | 0 | 0 |
|
16
Chloe Etherington
|
0 | 0 | 0 | 1 |
|
17
Tiegan Clausen
|
7 | 5 | 3 | 0 |
|
18
Shyanne Martin
|
3 | 1 | 0 | 1 |
|
21
Morgan Nichols
|
1 | 1 | 0 | 0 |
|
28
Makenna Gebhard
|
1 | 0 | 0 | 0 |
|
29
Olivia Holt
|
0 | 0 | 0 | 0 |
|
33
Reece Scott
|
4 | 2 | 1 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 24 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sophia LaMar | 25 | 4 | 21 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jasmine Runk | 0 | 0 | 0 | 45:00 | |
| 1 - Eronia Shabani | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
13:00 | Tiegan Clausen (Shyanne Martin) | 0 - 1 |
|
Columbia State Community College
1st
|
44:00 | Tiegan Clausen (Reece Scott) | 0 - 2 |
|
Columbia State Community College
2nd
|
47:00 | Tiegan Clausen (Chloe Etherington) | 0 - 3 |
|
Columbia State Community College
2nd
|
86:00 | Reece Scott (Malorie Saunders) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Columbia State Community College | 20 | 20 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 10 | 11 | 21 |
| Columbia State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Columbia State Community College | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Columbia State Community College | 0 | 0 | 0 |
| Date/Time | August 22, 2019 - 12:00 PM |
|---|---|
| Location | CSCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Katie Brasher |


