Oxford at Howard Community College November 2, 2019
Box Score
Oxford
Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 0
Hailey Murray
|
0 | 0 | 0 | 0 |
|
m 3
Claudia Brush
|
0 | 0 | 0 | 0 |
|
m 5
Rebecca Herriotts
|
1 | 1 | 0 | 0 |
|
m 6
Madalyn Nichols
|
8 | 4 | 1 | 0 |
|
m
- Yellow card 51:11
7
Kayla Hatmaker
|
0 | 0 | 0 | 0 |
|
f 9
Lillian Scott
|
2 | 1 | 1 | 0 |
|
d 11
Emily Delaney
|
1 | 1 | 0 | 0 |
|
d 12
Clara Janush
|
0 | 0 | 0 | 0 |
|
m 13
Kylie Toler
|
0 | 0 | 0 | 0 |
|
m 15
Josie Stubs
|
0 | 0 | 0 | 0 |
|
d 16
Allison Sturm
|
2 | 0 | 0 | 0 |
|
m 18
Ellen Campbell
|
0 | 0 | 0 | 0 |
|
f 22
Rylee Nieman
|
0 | 0 | 0 | 0 |
|
d 23
Mya McConnell
|
0 | 0 | 0 | 1 |
|
d 24
Busi Sokoya
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brianna Chun (L, 7-5) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hailey Murray (W, 12-2-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
2nd
|
76:18 | Madalyn Nichols (29) (unassisted) - * | 0 - 1 |
|
Howard Community College
2nd
|
78:47 | Lillian Scott (7) (Mya McConnell) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
2nd
|
51:11 | Yellow card - Kayla Hatmaker |
|
Howard Community College
2nd
|
76:18 | Yellow card - Hannah Wolfson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford | 5 | 1 | 6 |
| Howard Community College | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford | 3 | 3 | 6 |
| Howard Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford | 0 | 3 | 3 |
| Howard Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford | 2 | 6 | 8 |
| Howard Community College | 5 | 8 | 13 |
| Date/Time | November 2, 2019 - 11:00 AM |
|---|---|
| Location | Anne Arundel CC |
| Game length | 1:54 |
| Attendance | 245 |
| Referee: | Mark Bailey |
| Asst. Referee: | Al Lloyd |
| : | John Sheehan |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Brianna Chun at goalie for Oxford College of Emory University. | ||
| 0:00 | Hailey Murray at goalie for Howard Community College. | ||
| 0:18 | Corner kick by Howard Community College Madalyn Nichols [0:18]. | ||
| 1:13 | Shot by Oxford College of Emory University Emma Alonso, Wide. | ||
| 4:18 | Shot by Howard Community College Madalyn Nichols, Hit Crossbar. | ||
| Foul on Howard Community College. | |||
| 4:45 | Shot by Howard Community College Rebecca Herriotts, Save (by goalie) Brianna Chun. | ||
| 7:11 | Shot by Howard Community College Allison Sturm, Wide. | ||
| 7:47 | Shot by Howard Community College Lillian Scott, Blocked. | ||
| 10:50 | Shot by Howard Community College Emily Delaney, Save (by goalie) Brianna Chun. | ||
| 11:46 | Shot by Oxford College of Emory University Ellen Harnisch, High. | ||
| 12:15 | Shot by Oxford College of Emory University Ellen Harnisch, Wide. | ||
| Foul on Oxford College of Emory University. | |||
| 14:52 | Header Shot by Howard Community College Allison Sturm, Wide. | ||
| Foul on Howard Community College. | |||
| 18:02 | Shot by Oxford College of Emory University Willa Demasi, Save (by goalie) Hailey Murray. | ||
| 20:32 | Offside against Howard Community College. | ||
| 22:07 | Substitution!Howard Community College substitution: Rylee Nieman for Lillian Scott. | ||
| 23:30 | Substitution!Oxford College of Emory University substitution: Laurel Ivanoski for Emma Alonso. | ||
| 25:31 | Corner kick by Howard Community College Allison Sturm [25:31]. | ||
| 26:03 | Substitution!Howard Community College substitution: Mya McConnell for Josie Stubs. | ||
| Foul on Howard Community College. | |||
| Foul on Oxford College of Emory University. | |||
| 30:50 | Shot by Howard Community College Busi Sokoya, Save (by goalie) Brianna Chun. | ||
| 32:03 | Shot by Howard Community College Madalyn Nichols, Wide. | ||
| 32:33 | Substitution!Oxford College of Emory University substitution: Emma Alonso for Ellen Harnisch. | ||
| 33:29 | Substitution!Howard Community College substitution: Lillian Scott for Rylee Nieman. | ||
| 33:58 | Substitution!Howard Community College substitution: Ellen Campbell for Kylie Toler. | ||
| Foul on Howard Community College. | |||
| 34:49 | Header Shot by Oxford College of Emory University Willa Demasi, Wide. | ||
| 37:19 | Offside against Oxford College of Emory University. | ||
| Foul on Howard Community College. | |||
| 39:42 | Substitution!Oxford College of Emory University substitution: Ellen Harnisch for Willa Demasi. | ||
| 39:42 | Substitution!Howard Community College substitution: Kylie Toler for Ellen Campbell. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:02 | Shot by Howard Community College Madalyn Nichols, Save (by goalie) Brianna Chun. | ||
| Foul on Howard Community College. | |||
| Foul on Oxford College of Emory University. | |||
| 50:54 | Shot by Howard Community College Madalyn Nichols, Save (by goalie) Brianna Chun. | ||
| 51:11 | Yellow card on Howard Community College Kayla Hatmaker. | ||
| 51:11 | Substitution!Howard Community College substitution: Ellen Campbell for Kayla Hatmaker. | ||
| Foul on Howard Community College. | |||
| Foul on Oxford College of Emory University. | |||
| 53:49 | Substitution!Howard Community College substitution: Kayla Hatmaker for Ellen Campbell. | ||
| 54:51 | Substitution!Howard Community College substitution: Claudia Brush for Rebecca Herriotts. | ||
| 57:56 | Substitution!Howard Community College substitution: Mya McConnell for Lillian Scott. | ||
| Foul on Howard Community College. | |||
| 59:33 | Corner kick by Oxford College of Emory University Ellen Harnisch [59:33]. | ||
| 60:15 | Corner kick by Oxford College of Emory University Ellen Harnisch [60:15]. | ||
| 60:48 | Shot by Oxford College of Emory University Quinn Paulus, Blocked. | ||
| 60:51 | Corner kick by Oxford College of Emory University Frankie Moore [60:51]. | ||
| Foul on Oxford College of Emory University. | |||
| 63:41 | Shot by Howard Community College Madalyn Nichols, Hit Crossbar. | ||
| 65:20 | Substitution!Oxford College of Emory University substitution: Laurel Ivanoski for Willa Demasi. | ||
| 66:01 | Substitution!Howard Community College substitution: Rylee Nieman for Claudia Brush. | ||
| 67:44 | Substitution!Oxford College of Emory University substitution: Willa Demasi for Emma Alonso. | ||
| 69:40 | Substitution!Howard Community College substitution: Rebecca Herriotts for Josie Stubs. | ||
| Foul on Howard Community College. | |||
| 72:35 | Shot by Howard Community College Madalyn Nichols, Wide. | ||
| 74:32 | Substitution!Howard Community College substitution: Lillian Scott for Rylee Nieman. | ||
| Foul on Howard Community College. | |||
| Foul on Oxford College of Emory University. | |||
| Foul on Oxford College of Emory University. | |||
| 76:18 | Yellow card on Oxford College of Emory University Hannah Wolfson. | ||
| 76:18 | Substitution!Oxford College of Emory University substitution: Emma Alonso for Hannah Wolfson. | ||
| 76:18 | Goal!Howard Community College Madalyn Nichols PENALTY KICK GOAL, goal number 29 for season. * ( 0 - 1 ) |
||
| 76:18 | Substitution!Oxford College of Emory University substitution: Hannah Wolfson for Laurel Ivanoski. | ||
| 78:03 | Shot by Howard Community College Madalyn Nichols, Save (by goalie) Brianna Chun. | ||
| 78:47 | Goal!GOAL by Howard Community College Lillian Scott, Assist by Mya McConnell, goal number 7 for season. * ( 0 - 2 ) |
||
| Foul on Howard Community College. | |||
| 80:45 | Substitution!Howard Community College substitution: Josie Stubs for Mya McConnell. | ||
| Foul on Howard Community College. | |||
| 82:37 | Substitution!Howard Community College substitution: Claudia Brush for Rebecca Herriotts. | ||
| 83:52 | Substitution!Oxford College of Emory University substitution: Laurel Ivanoski for Lauren Huiet. | ||
| 85:51 | Substitution!Howard Community College substitution: Rebecca Herriotts for Claudia Brush. | ||
| Foul on Howard Community College. | |||
| Foul on Oxford College of Emory University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


