Andrew at Gordon April 2, 2021
Box Score
Andrew
Gordon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 7 | 5 | 2 | 2 | |
| 2 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | |
|
10
Haley Reid
|
0 | 0 | 0 | 0 |
| 6 | 4 | 2 | 2 | |
| 5 | 3 | 1 | 1 | |
|
16
Sara Schultz
|
3 | 2 | 0 | 0 |
| 4 | 4 | 3 | 0 | |
|
18
Molly Worst
|
0 | 0 | 0 | 0 |
|
19
Lizzy Grant
|
0 | 0 | 0 | 0 |
|
21
Emma Lovell
|
3 | 2 | 1 | 1 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 45 | 30 | 14 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexis Harrison | 29 | 13 | 16 | 80:00 | |
| TM - Team | 1 | 1 | 0 | 10:00 | |
| TOTALS | 30 | 14 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Mallory McCarthney | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
5:33 | Bailey Arnold (Audrey Pavik) | 0 - 1 |
|
Gordon
1st
|
22:19 | Madison Schmucker (Bailey Arnold) | 0 - 2 |
|
Gordon
1st
|
25:25 | Sophia Kotopka (Aniah Rasool) | 0 - 3 |
|
Gordon
1st
|
30:32 | Keerston Hambrick (Payton Asher) | 0 - 4 |
|
Gordon
1st
|
40:26 | Audrey Pavik (Payton Asher) | 0 - 5 |
|
Gordon
1st
|
44:51 | Payton Asher (Emma Lovell) | 0 - 6 |
|
Gordon
2nd
|
48:23 | Emma Lovell (Madison Schmucker) | 0 - 7 |
|
Gordon
2nd
|
51:09 | Aniah Rasool (unassisted) | 0 - 8 |
|
Gordon
2nd
|
56:32 | Sophia Kotopka (Lourdes Tompkins) | 0 - 9 |
|
Gordon
2nd
|
65:24 | Madison Schmucker (unassisted) | 0 - 10 |
|
Gordon
2nd
|
66:49 | Sophia Kotopka (Bailey Arnold) | 0 - 11 |
|
Gordon
2nd
|
68:11 | Bailey Arnold (Madison Schmucker) | 0 - 12 |
|
Gordon
2nd
|
71:17 | Keerston Hambrick (unassisted) | 0 - 13 |
|
Gordon
2nd
|
85:56 | Lourdes Tompkins (Audrey Pavik) | 0 - 14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Gordon | 25 | 20 | 45 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Gordon | 17 | 13 | 30 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Gordon | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 3 | 2 | 5 |
| Gordon | 1 | 3 | 4 |
| Date/Time | April 2, 2021 - 6:00 PM |
|---|---|
| Location | Barnesville, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Henderson |
Play By Play
Periods:
| 0:00 | Alexis Harrison at goalie for Andrew College. | ||
| 0:00 | Mallory McCarthney at goalie for Gordon State College. | ||
| -- End of 1st Period -- | |||
| back to top | |||


