Box Score
Andrew
ABAC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
|
20
Nikki Clark
|
2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 8 | 3 | 1 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Vania Simon
|
1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
26
Emily Carter
|
0 | 0 | 0 | 1 |
| 7 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bri Neese | 9 | 5 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Emily Carter | 8 | 1 | 7 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
ABAC
1st
|
8:00 | Mackenzie Duncan (unassisted) | 0 - 1 |
|
ABAC
1st
|
13:00 | Chloe Gould (unassisted) | 0 - 2 |
|
ABAC
1st
|
15:00 | Amber Mauldin (Emily Carter) | 0 - 3 |
|
Andrew
1st
|
31:00 | Nicole Romero (unassisted) | 1 - 3 |
|
ABAC
2nd
|
67:00 | Alessandra La Sala (Mandelin Thompson) | 1 - 4 |
|
ABAC
2nd
|
77:00 | Alessandra La Sala (Chloe Gould) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 5 | 0 | 5 |
| ABAC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 8 | 0 | 8 |
| ABAC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| ABAC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| ABAC | 0 | 0 | 0 |
| Date/Time | September 7, 2021 - 5:00 PM |
|---|---|
| Location | Tifton, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Alan Kramer |


