Andrew at South Georgia September 24, 2021
Box Score
Andrew
South Georgia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
4 | 3 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 8 | 7 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 2 | 0 | |
| 4 | 2 | 0 | 2 | |
| 4 | 2 | 0 | 0 | |
| 9 | 9 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 38 | 27 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Slagle | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Georgia
1st
|
12:00 | Lissette Sanchez (unassisted) - Direct Free Kick | 0 - 1 |
|
South Georgia
1st
|
16:00 | Clara Tzitas (Alex Reyes) | 0 - 2 |
|
South Georgia
1st
|
20:00 | Clara Tzitas (Devani Rodriguez) | 0 - 3 |
|
South Georgia
1st
|
28:00 | Makayla Robinson (Emily Winters) | 0 - 4 |
|
South Georgia
1st
|
29:00 | Makayla Robinson (unassisted) | 0 - 5 |
|
South Georgia
1st
|
31:00 | Makayla Robinson (Emily Winters) | 0 - 6 |
|
South Georgia
1st
|
35:00 | Rachel Weatherly (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
South Georgia
1st
|
22:00 | Yellow card - Lissette Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 3 | 1 | 4 |
| South Georgia | 23 | 15 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| South Georgia | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 2 | 1 | 3 |
| South Georgia | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| South Georgia | 0 | 0 | 0 |
| Date/Time | September 24, 2021 - 4:00 PM |
|---|---|
| Location | Douglas, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Greg Tanner |


