Box Score
Gordon
Andrew
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | |
|
10
Anita Brown
|
0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 4 | |
| 0 | 0 | 3 | 4 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 42 | 1 | 0 |
| TOTALS | 42 | 42 | 12 | 12 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Lyric Scott
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Ruffing (W, W) | 0 | 0 | 0 | 75:00 | |
| 33 - Seline Flores | 0 | 0 | 0 | 15:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Amani Rosa | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
5:27 | Kaitlyn White (Paula Revuelta) | 1 - 0 |
|
Gordon
1st
|
18:43 | Team (Caroline Eldreth) | 2 - 0 |
|
Gordon
1st
|
23:34 | Paula Revuelta (Chelsie Moore) | 3 - 0 |
|
Gordon
1st
|
29:16 | Kaitlyn White (Caroline Eldreth) | 4 - 0 |
|
Gordon
2nd
|
48:19 | Paula Revuelta (Chelsie Moore) | 5 - 0 |
|
Gordon
2nd
|
50:00 | Kaitlyn White (Caroline Eldreth) | 6 - 0 |
|
Gordon
2nd
|
53:00 | Anita Brown (Paula Revuelta) | 7 - 0 |
|
Gordon
2nd
|
60:12 | Kaitlyn White (Paula Revuelta) | 8 - 0 |
|
Gordon
2nd
|
64:40 | Paula Revuelta (Caroline Eldreth) | 9 - 0 |
|
Gordon
2nd
|
65:08 | Monica "Isabela (Fernanda Ramirez) | 10 - 0 |
|
Gordon
2nd
|
71:48 | Chelsie Moore (Neveah Pressley) | 11 - 0 |
|
Gordon
2nd
|
73:25 | Chelsie Moore (Paula Revuelta) | 12 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon
2nd
|
65:00 | Yellow card - Kemea Hines |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 21 | 21 | 42 |
| Andrew | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 0 | 0 | 0 |
| Andrew | 12 | 0 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 7 | 3 | 10 |
| Andrew | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 5 | 6 | 11 |
| Andrew | 3 | 2 | 5 |
| Date/Time | September 24, 2023 - 4:00 PM |
|---|---|
| Location | Hord Field - Andrew |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Adam Redhead |


