Official Volleyball Box Score
Southern Union State Community College at Andrew College
8/28/2013 at 5:00 PM
@ Andrew College
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Davis * | 1 | 1 | 0 | 1 | 1.000 | 39 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Karmeshae Thomas * | 1 | 2 | 2 | 8 | .000 | 6 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 3 | Allyson Sierra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Dean * | 1 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 6 | Amber Sherman | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caitlin Aldridge * | 1 | 5 | 1 | 7 | .571 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Maggi Clark | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kellie Rasmussen | 1 | 0 | 3 | 6 | -.500 | 1 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sierra Langley * | 1 | 0 | 1 | 0 | .000 | 0 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Shakiyla Terry * | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 16 | Maggi Clark | 1 | 1 | 2 | 6 | -.167 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 17 | Breanda Cobb | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Laveeta Bellamy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Caitlin Aldridge | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 16 | 14 | 57 | .035 | 56 | 13 | 17 | 0 | 57 | 7 | 2 | 2 | 1 | 37.0 | ||
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
