Official Volleyball Box Score
Andrew College at Wallace State Community College-Hanceville
8/31/2013 at 2:00 PM
@ Pensacola, Florida
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wallace State-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wallace State-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Hooper | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Olivia Walker | 3 | 5 | 1 | 5 | .800 | 0 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 12.0 |
| 3 | Taylor Traglia | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nicole Penny | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaci Kirk * | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Lynlee Taylor | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 9 | BreAnna Thompson * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Blaise Brown * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6.0 |
| 11 | Payton Norris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bethany Johnson * | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Kianna Delaney * | 3 | 13 | 2 | 15 | .733 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 18.0 |
| 16 | Montana Clark * | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 7 | 55 | .473 | 27 | 15 | 3 | 0 | 24 | 9 | 0 | 0 | 4 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
