Official Volleyball Box Score
Faulkner State Community College vs. Andrew College
10/18/2013 at 12:00 PM
@ Hanceville
Faulkner State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 10 | .500 |
| 2 | 8 | 0 | 10 | .800 |
| 3 | 7 | 1 | 13 | .462 |
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Faulkner State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | ALEXIS TREACE * | 3 | 2 | 0 | 3 | .667 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | SHANNON BLANCHARD * | 3 | 0 | 0 | 0 | .000 | 0 | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | SHELBY BROWN * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | MACY ROE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | TAHMAYA NEWSOME * | 3 | 5 | 1 | 8 | .500 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | BLAKLEY LECROY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | ZHANIECE PARKER | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | ASHLEE FORET * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | MARY ROBINSON * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | KIMBERLY HERNANDEZ | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | JASMINE THOMPSON | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 21 | 2 | 33 | .576 | 17 | 20 | 6 | 3 | 25 | 0 | 8 | 0 | 0 | 45.0 | ||
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
