Official Volleyball Box Score
Gulf Coast State College at Andrew College
10/25/2013 at 6:00 PM
@ Cuthbert, GA
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 14 | .071 |
| 2 | 10 | 3 | 15 | .467 |
| 3 | 10 | 2 | 17 | .471 |
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hayden McGee | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brandy Blankenship * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Nikki McDaniel | 1 | 6 | 0 | 6 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Hope Jerkins * | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Casey Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby White * | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 6.0 |
| 9 | Kelsey Williams | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Daniela Suarez * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Julissa Morales Rosario * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 7.0 |
| 12 | Nathalie Artner * | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Alyssa Delaplaine | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Nicole Holton | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 8 | 42 | .310 | 21 | 6 | 6 | 0 | 30 | 7 | 4 | 0 | 4 | 36.0 | ||
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
