Official Volleyball Box Score
Guilford Technical C vs. Andrew College
8/23/2014 at 9:00 AM
@ Spartanburg Methodis
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 14 | 1 | 20 | .650 |
| 3 | 10 | 4 | 31 | .194 |
| 4 | 14 | 3 | 28 | .393 |
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 14 | 1 | 21 | .619 |
| 3 | 10 | 4 | 31 | .194 |
| 4 | 14 | 3 | 28 | .393 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachael Johnson * | 4 | 2 | 1 | 4 | .250 | 31 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 4 | Caity Kerr * | 4 | 11 | 2 | 22 | .409 | 1 | 0 | 2 | 3 | 11 | 5 | 2 | 0 | 0 | 17.0 |
| 7 | Brandi Robinson * | 4 | 21 | 4 | 38 | .447 | 0 | 0 | 3 | 0 | 1 | 4 | 3 | 1 | 0 | 26.5 |
| 10 | Shantia Miller * | 4 | 6 | 3 | 14 | .214 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6.0 |
| 21 | Regina Ritter * | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Deanna Wallace * | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 12 | 103 | .350 | 35 | 1 | 10 | 11 | 14 | 9 | 8 | 2 | 2 | 62.0 | ||
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arielle Owens * | 4 | 10 | 4 | 32 | .188 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 1 | 4 | 14.0 |
| 3 | Savannah Risen * | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 2 | 2 | 5.0 |
| 5 | Cara Tafoya * | 4 | 2 | 1 | 5 | .200 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Grace Phillips * | 4 | 3 | 2 | 7 | .143 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 5.0 |
| 8 | Victoria Tarver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0.0 |
| 11 | Akira Cainion * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 9.0 |
| 12 | Lexi Edwards | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Machaela Bickford * | 4 | 0 | 2 | 3 | -.667 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 1.0 |
| Totals | 28 | 14 | 80 | .175 | 28 | 8 | 6 | 0 | 35 | 0 | 2 | 5 | 33 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
