Official Volleyball Box Score
Hiwassee College at Georgia Northwestern Technical College
9/26/2014 at 7:00 PM
@ Hiwassee College
Hiwassee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 0 | .000 |
| 2 | 5 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 12 | 0 | 0 | .000 |
| 5 | 9 | 0 | 0 | .000 |
Georgia NW Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hiwassee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Georgia NW Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Bishop | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Casey Chapman * | 5 | 11 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Layna Jenkins | 5 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 5 | Sabrina Garcia * | 5 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 6 | Sara Birge | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Hurley * | 5 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Rachel McGill * | 5 | 4 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ashley Bradley | 5 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mikiah Treece * | 5 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Holly Mount * | 5 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 8.5 |
| Totals | 49 | 0 | 0 | .000 | 36 | 11 | 4 | 0 | 65 | 7 | 2 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
