Official Volleyball Box Score
Andrew College at Snead State Communit
9/27/2014 at 3:00 PM
@ Boaz, AL
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 16 | .438 |
| 2 | 9 | 1 | 18 | .444 |
| 3 | 9 | 3 | 17 | .353 |
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arielle Owens * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2.0 |
| 2 | Kendra Broadbent | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Savannah Risen * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 5 | Cara Tafoya * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | Grace Phillips * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4.0 |
| 11 | Akira Cainion * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 |
| 12 | Lexi Edwards * | 3 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Machaela Bickford | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 14 | 12 | 44 | .045 | 12 | 2 | 2 | 0 | 16 | 1 | 0 | 3 | 22 | 17.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kirsten Inman * | 3 | 2 | 0 | 3 | .667 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Caitlyn Baker | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Ellisia Kimble * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Asia Whitson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brittany Bishop | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katie Weber | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Sara Rhodes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elissa Self | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Guiser * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Ashley Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Autumn Swearengin * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 10.5 |
| 16 | Holly Strictland | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sydney Marks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 22 | Tori Pendley * | 2 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Madison Smith * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 25 | Macy Bridges | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 5 | 51 | .412 | 18 | 4 | 4 | 3 | 22 | 2 | 12 | 3 | 4 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
