Official Volleyball Box Score
Andrew College at Wallace State Commun
10/16/2014 at 7:00 PM
@ Hanceville
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wallace State-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arielle Owens * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Kendra Broadbent | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 1.0 |
| 3 | Savannah Risen * | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5.0 |
| 5 | Cara Tafoya * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 0.0 |
| 7 | Grace Phillips * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Victoria Tarver | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Akira Cainion * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 12 | Lexi Edwards * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.0 |
| Totals | 16 | 18 | 77 | -.026 | 12 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 32 | 17.0 | ||
Wallace State-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Walker | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 5.0 |
| 3 | Alexandra Gamble | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaci Kirk * | 2 | 3 | 0 | 3 | 1.000 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Cidavia Hall * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 8 | Stephanie Eckered | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Melissa-Paul Hill | 2 | 2 | 0 | 2 | 1.000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bethany Johnson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sarah Ellen Battles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sidney Cooper * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5.0 |
| 15 | Kheala Roberts * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Montana Clark | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Teryn Simmons | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 18 | Katelyn Bishop | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5.0 |
| 19 | Savanna Tidwell | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 3.0 |
| Totals | 39 | 4 | 62 | .565 | 33 | 6 | 2 | 0 | 45 | 8 | 1 | 8 | 3 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
