Official Volleyball Box Score
Andrew College at Gulf Coast State Col
10/12/2015 at 6:00 PM
@ Panama City, FL
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 0 | .000 |
| 2 | 3 | 5 | 26 | -.077 |
| 3 | 6 | 6 | 21 | .000 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 7 | 2 | 19 | .263 |
| 3 | 8 | 6 | 18 | .111 |
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Rogers * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Barrett Earnest * | 3 | 0 | 4 | 12 | -.333 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Cara Tafoya * | 3 | 3 | 4 | 16 | -.062 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Brandi Minix * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shay Oliver * | 3 | 2 | 4 | 19 | -.105 | 0 | 1 | 1 | 8 | 6 | 2 | 1 | 1 | 0 | 5.5 |
| 15 | Katie Kendrick | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Nicola Misner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 18 | 66 | -.121 | 10 | 6 | 6 | 17 | 33 | 3 | 1 | 2 | 0 | 19.5 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Huber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Savannah Jerkins | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Mills | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Delia Morin * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Brooklynn Roberts * | 3 | 4 | 5 | 13 | -.077 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jessica Fabian * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Tessa Morken | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cassi Schwartz | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Sauer * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jordan Rayburn * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aly Lyons | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 16 | Mackenzie Chambers * | 1 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 18 | Izah Deang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 12 | 63 | .238 | 23 | 5 | 2 | 0 | 35 | 1 | 6 | 1 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
