Andrew
8

Shay Oliver

m
21
k/s
1.45
h %
.192
a/s
0.04
b/s
0.93
sa/s
0.27
d/s
0.17
Player Stats
  Overall Conference
Matches 21 -
Sets 71 -
Kills 103 -
Kills per set 1.45 -
Errors 46 -
Total Attacks 297 -
Total Attacks per set 4.18 -
Hitting Percentage .192 -
Assists 3 -
Assists per set 0.04 -
Service Total Attempts - -
Service Aces 19 -
Service Errors 29 -
Service Aces per set 0.27 -
Receptions - -
Reception Errors 3 -
Digs 12 -
Digs per set 0.17 -
Block Solo 41 -
Block Assist 25 -
Block Total 66 -
Blocks per set 0.93 -
Block Errors 6 -
Ball Handling Errors 0 -
Points 175.5 -
Points per set 2.5 -
Matches started 21 -
Recent Results
Date Opponent Result
Oct 7 Gulf Coast State College L, 3-0
Oct 10 Southern Union State Community College W, 3-2
Oct 19 at Point University JV L, 3-1
Oct 20 Pensacola State College L, 3-0
Oct 20 Pensacola State College L, 3-1
Oct 29 Spartanburg Methodist L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Southern Union State Community College L, 3-1 - - - - - - - -
Aug 26 vs. St. Johns River State College L, 3-0 - - - - - - - -
Aug 26 at Spartanburg Methodist L, 3-0 - - - - - - - -
Aug 27 vs. Eastern Florida State College L, 3-0 1 3 3 1 10 .200 2 10.0
Aug 27 vs. Walters State Community College W, 3-0 1 4 8 1 22 .318 0 9.5
Sep 1 Point University JV L, 3-1 1 4 3 4 17 -.059 0 8.5
Sep 8 Wesleyan College W, 3-0 1 3 0 1 1 -1.000 0 2.0
Sep 9 vs. Snead State Community College L, 3-1 1 4 6 2 13 .308 0 12.0
Sep 9 vs. St. Johns River State College L, 3-0 1 3 2 3 10 -.100 0 3.5
Sep 10 vs. Southern Union State Community College W, 3-2 1 1 7 2 23 .217 0 10.5
Sep 10 at Gulf Coast State College L, 3-0 1 3 5 1 10 .400 0 7.0
Sep 12 Huntingdon Colege W, 3-1 1 4 8 2 15 .400 0 12.5
Sep 19 at Gulf Coast State College L, 3-0 - - - - - - - -
Sep 20 Lawson State Community College L, 3-0 1 2 4 4 15 .000 0 6.0
Sep 26 at Pensacola State College L, 3-0 1 3 2 2 10 .000 0 3.5
Sep 26 at Pensacola State College L, 3-0 1 3 1 2 11 -.091 0 1.0
Sep 28 at Wesleyan College W, 3-0 1 3 5 0 10 .500 0 10.0
Oct 4 at Lawson State Community College L, 3-1 1 4 8 0 12 .667 0 12.0
Oct 5 at Huntingdon College W, 3-1 1 4 14 7 35 .200 0 16.0
Oct 7 Gulf Coast State College L, 3-0 1 3 3 1 10 .200 0 4.0
Oct 10 Southern Union State Community College W, 3-2 1 5 7 1 23 .261 0 17.0
Oct 19 at Point University JV L, 3-1 1 4 8 7 25 .040 0 9.5
Oct 20 Pensacola State College L, 3-0 1 4 1 2 6 -.167 0 6.0
Oct 20 Pensacola State College L, 3-1 1 4 2 1 9 .111 1 6.0
Oct 29 Spartanburg Methodist L, 3-0 1 3 6 2 10 .400 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Southern Union State Community College L, 3-1 - - - - - - - -
Aug 26 vs. St. Johns River State College L, 3-0 - - - - - - - -
Aug 26 at Spartanburg Methodist L, 3-0 - - - - - - - -
Aug 27 vs. Eastern Florida State College L, 3-0 1 3 1 7 0 0 7 0
Aug 27 vs. Walters State Community College W, 3-0 1 4 1 0 1 1 1 0
Sep 1 Point University JV L, 3-1 1 4 1 3 3 1 6 0
Sep 8 Wesleyan College W, 3-0 1 3 0 0 0 0 0 0
Sep 9 vs. Snead State Community College L, 3-1 1 4 1 4 4 0 8 0
Sep 9 vs. St. Johns River State College L, 3-0 1 3 3 1 1 0 2 0
Sep 10 vs. Southern Union State Community College W, 3-2 1 1 0 2 1 0 3 0
Sep 10 at Gulf Coast State College L, 3-0 1 3 0 2 0 0 2 0
Sep 12 Huntingdon Colege W, 3-1 1 4 1 4 1 2 5 0
Sep 19 at Gulf Coast State College L, 3-0 - - - - - - - -
Sep 20 Lawson State Community College L, 3-0 1 2 0 0 4 0 4 0
Sep 26 at Pensacola State College L, 3-0 1 3 0 1 1 1 2 0
Sep 26 at Pensacola State College L, 3-0 1 3 1 0 0 1 0 0
Sep 28 at Wesleyan College W, 3-0 1 3 1 0 2 0 2 0
Oct 4 at Lawson State Community College L, 3-1 1 4 0 4 0 0 4 0
Oct 5 at Huntingdon College W, 3-1 1 4 1 1 0 0 1 0
Oct 7 Gulf Coast State College L, 3-0 1 3 1 1 0 0 1 0
Oct 10 Southern Union State Community College W, 3-2 1 5 0 2 2 0 4 0
Oct 19 at Point University JV L, 3-1 1 4 0 1 1 0 2 0
Oct 20 Pensacola State College L, 3-0 1 4 0 2 4 0 6 0
Oct 20 Pensacola State College L, 3-1 1 4 0 3 0 0 3 0
Oct 29 Spartanburg Methodist L, 3-0 1 3 0 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Southern Union State Community College L, 3-1 - - - - - - -
Aug 26 vs. St. Johns River State College L, 3-0 - - - - - - -
Aug 26 at Spartanburg Methodist L, 3-0 - - - - - - -
Aug 27 vs. Eastern Florida State College L, 3-0 1 3 - 0 0 - 0
Aug 27 vs. Walters State Community College W, 3-0 1 4 - 1 2 - 0
Sep 1 Point University JV L, 3-1 1 4 - 1 1 - 0
Sep 8 Wesleyan College W, 3-0 1 3 - 2 0 - 0
Sep 9 vs. Snead State Community College L, 3-1 1 4 - 0 2 - 2
Sep 9 vs. St. Johns River State College L, 3-0 1 3 - 0 0 - 1
Sep 10 vs. Southern Union State Community College W, 3-2 1 1 - 1 2 - 0
Sep 10 at Gulf Coast State College L, 3-0 1 3 - 0 0 - 0
Sep 12 Huntingdon Colege W, 3-1 1 4 - 0 1 - 0
Sep 19 at Gulf Coast State College L, 3-0 - - - - - - -
Sep 20 Lawson State Community College L, 3-0 1 2 - 0 0 - 0
Sep 26 at Pensacola State College L, 3-0 1 3 - 0 0 - 0
Sep 26 at Pensacola State College L, 3-0 1 3 - 0 0 - 0
Sep 28 at Wesleyan College W, 3-0 1 3 - 4 4 - 0
Oct 4 at Lawson State Community College L, 3-1 1 4 - 0 0 - 0
Oct 5 at Huntingdon College W, 3-1 1 4 - 1 1 - 0
Oct 7 Gulf Coast State College L, 3-0 1 3 - 0 3 - 0
Oct 10 Southern Union State Community College W, 3-2 1 5 - 7 3 - 0
Oct 19 at Point University JV L, 3-1 1 4 - 0 2 - 0
Oct 20 Pensacola State College L, 3-0 1 4 - 1 3 - 0
Oct 20 Pensacola State College L, 3-1 1 4 - 1 4 - 0
Oct 29 Spartanburg Methodist L, 3-0 1 3 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 103 1.45 46 297 4.18 .192 3 0.04 175.5 2.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 32 34 1.06 18 106 3.31 .151 1 0.03 71.0 2.2
Away 7 24 43 1.79 19 113 4.71 .212 0 0.00 59.0 2.5
Neutral 5 15 26 1.73 9 78 5.20 .218 2 0.13 45.5 3.0
                         
Wins 7 24 49 2.04 14 129 5.38 .271 0 0.00 77.5 3.2
Losses 14 47 54 1.15 32 168 3.57 .131 3 0.06 98.0 2.1
                         
August 2 7 11 1.57 2 32 4.57 .281 2 0.29 19.5 2.8
September 11 33 43 1.30 23 135 4.09 .148 0 0.00 76.5 2.3
October 8 31 49 1.58 21 130 4.19 .215 1 0.03 79.5 2.6
  m s digs d/s bs ba tot b/s
Total 21 71 12 0.17 41 25 66 0.93
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 32 3 0.09 18 14 32 1.00
Away 7 24 3 0.13 9 4 13 0.54
Neutral 5 15 6 0.40 14 7 21 1.40
                 
Wins 7 24 4 0.17 9 7 16 0.67
Losses 14 47 8 0.17 32 18 50 1.06
                 
August 2 7 2 0.29 7 1 8 1.14
September 11 33 8 0.24 17 17 34 1.03
October 8 31 2 0.06 17 7 24 0.77
  m s ta sa sa/s se r re
Total 21 71 - 19 0.27 29 - 3
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 32 - 12 0.38 16 - 0
Away 7 24 - 5 0.21 7 - 0
Neutral 5 15 - 2 0.13 6 - 3
                 
Wins 7 24 - 16 0.67 13 - 0
Losses 14 47 - 3 0.06 16 - 3
                 
August 2 7 - 1 0.14 2 - 0
September 11 33 - 8 0.24 10 - 3
October 8 31 - 10 0.32 17 - 0