Official Volleyball Box Score
Andrew College vs. Gadsden State Commun
8/24/2018 at 5:00 PM
@ Snead State
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 16 | -.125 |
| 2 | 3 | 5 | 16 | -.125 |
| 3 | 4 | 7 | 15 | -.200 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Barnes * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ellie Wortham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Jackson * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | India Roper * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Chakierra Sibert * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Oriyana Babauta * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maris Guzman * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 15 | 45 | -.156 | 4 | 1 | 6 | 41 | 5 | 1 | 2 | 0 | 0 | 11.0 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Nolen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaylyn Freeman * | 3 | 1 | 0 | 1 | 1.000 | 7 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Abbie Chambless * | 3 | 2 | 4 | 12 | -.167 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Taylor Hackett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelby Bates | 3 | 1 | 1 | 5 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Alex Rich | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aubrey Pope * | 3 | 2 | 3 | 7 | -.143 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mikayla Kendrick | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emorie Long | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Sierra Stone * | 3 | 3 | 1 | 10 | .200 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Madelyn Massey * | 3 | 1 | 0 | 1 | 1.000 | 30 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2.0 |
| 14 | Allie Chambless | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taylor Spradley * | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 25 | 15 | 67 | .149 | 61 | 19 | 4 | 4 | 21 | 0 | 4 | 0 | 4 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
