Official Volleyball Box Score
Pensacola State Coll vs. Andrew College
8/24/2019 at 2:00 PM
@ Snead State Communit
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 26 | -.038 |
| 2 | 4 | 4 | 16 | .000 |
| 3 | 2 | 5 | 18 | -.167 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook-Lynn Sandford * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lauren Raines | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Woods | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kasey Scott | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Emalee Payne | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alex Pierre * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 8 | Nicole Woods | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Soleil Trejo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beaudine Verweij * | 2 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15.0 |
| 12 | Madison Fisher * | 3 | 7 | 0 | 9 | .778 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Lindsey Stewart * | 3 | 0 | 0 | 0 | .000 | 39 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Bailey Patterson | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jordan Wood * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 39 | 7 | 69 | .464 | 39 | 5 | 5 | 2 | 40 | 5 | 10 | 0 | 0 | 54.0 | ||
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylan Askew * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2.0 |
| 3 | Maya Rembert * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Kennedy Jackson * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4.0 |
| 5 | Kaylee Rose * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | India Roper * | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Candace Burleson | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carrington Triplett * | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 6 | 11 | 56 | -.089 | 6 | 3 | 4 | 20 | 18 | 4 | 4 | 2 | 1 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
