Official Volleyball Box Score
Point University JV at Andrew College
9/12/2023 at 6:00 PM
@ Andrew
Point University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 24 | .042 |
| 2 | 5 | 8 | 24 | -.125 |
| 3 | 5 | 8 | 32 | -.094 |
| 4 | 11 | 5 | 37 | .162 |
Point University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Dickens | 4 | 11 | 4 | 22 | .318 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 2 | Gianna Erazo | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zarria Smith | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haylie Poole | 4 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 6.0 |
| 7 | Skylar Paul | 4 | 1 | 3 | 6 | -.333 | 1 | 3 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sierra Simpkins | 4 | 2 | 3 | 14 | -.071 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jordynn Allen | 4 | 1 | 3 | 5 | -.400 | 25 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ellie Brannon | 4 | 8 | 1 | 26 | .269 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Katelyn Brannan | 3 | 4 | 3 | 11 | .091 | 2 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Kyla Snowden | 4 | 0 | 3 | 9 | -.333 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 27 | 117 | .009 | 28 | 12 | 9 | 10 | 71 | 6 | 0 | 6 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
