Official Volleyball Box Score
Andrew College at Huntingdon College J
9/16/2024 at 7:00 PM
@ Huntingdon College
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 22 | -.182 |
| 2 | 7 | 2 | 19 | .263 |
| 3 | 9 | 3 | 26 | .231 |
| 4 | 4 | 9 | 22 | -.227 |
Huntingdon College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Dickens * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Serenity Durazno-Gonder | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zioneliz Miranda-Perez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gianna Erazo | 4 | 0 | 2 | 2 | -1.000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Roseliz Vazquez | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Na'Laya Singleton * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 9 | Samantha Neeley | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordynn Allen * | 4 | 2 | 2 | 10 | .000 | 9 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 2 | 5.0 |
| 13 | Ellie Brannon | 4 | 4 | 6 | 16 | -.125 | 0 | 3 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 9.0 |
| 14 | Xochitl Fonseca | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | JaMya Evans * | 4 | 7 | 2 | 14 | .357 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 13.5 |
| 17 | Angelica Ortiz | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katherin Lowery * | 4 | 0 | 3 | 7 | -.429 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 22 | 89 | .022 | 20 | 9 | 12 | 4 | 44 | 4 | 12 | 0 | 4 | 43.0 | ||
Huntingdon College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
