Official Volleyball Box Score
Andrew College at Point University JV
10/10/2024 at 6:00 PM
@ Point University
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 34 | .118 |
| 2 | 19 | 7 | 28 | .429 |
| 3 | 5 | 4 | 32 | .031 |
| 4 | 4 | 4 | 31 | .000 |
Point University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Dickens * | 4 | 6 | 4 | 24 | .083 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Serenity Durazno-Gonder * | 4 | 5 | 2 | 24 | .125 | 1 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Gianna Erazo | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Roseliz Vazquez * | 4 | 1 | 1 | 9 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Lauriel Lynn | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zioneliz Miranda-Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Neeley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordynn Allen * | 4 | 0 | 0 | 3 | .000 | 14 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ellie Brannon | 4 | 4 | 7 | 30 | -.100 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 15 | JaMya Evans * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 18 | Katherin Lowery * | 4 | 5 | 3 | 18 | .111 | 10 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 27 | 20 | 125 | .056 | 27 | 10 | 8 | 7 | 63 | 2 | 4 | 0 | 1 | 41.0 | ||
Point University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
