Official Volleyball Box Score
Andrew College at Gadsden State Commun
10/21/2024 at 5:00 PM
@ Gadsden
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 8 | 4 | 33 | .121 |
| 3 | 8 | 5 | 33 | .091 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Dickens * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Serenity Durazno-Gonder * | 3 | 7 | 1 | 22 | .273 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Gianna Erazo | 3 | 1 | 0 | 4 | .250 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lauriel Lynn | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Na'Laya Singleton * | 1 | 1 | 4 | 7 | -.429 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Jordynn Allen * | 3 | 1 | 1 | 7 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ellie Brannon | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | JaMya Evans * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Angelica Ortiz | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Katherin Lowery * | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 24 | 14 | 98 | .102 | 23 | 6 | 4 | 2 | 47 | 1 | 1 | 0 | 1 | 31.5 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Garmany * | 3 | 19 | 4 | 37 | .405 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 19.5 |
| 3 | Allie Bryant * | 3 | 1 | 1 | 2 | .000 | 2 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ally Folsom | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Savannah Hall * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 8 | Makasia Crawford * | 2 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Emma Earl * | 3 | 0 | 0 | 3 | .000 | 38 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | 1.0 |
| 10 | Kinslee Gray * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lacie Roer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaleigh Butler | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Ryleigh Pack | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 3.0 |
| 22 | Brianna Williams | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Ellie Carden | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 18 | 119 | .244 | 43 | 8 | 6 | 8 | 51 | 2 | 5 | 6 | 3 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
