Official Volleyball Box Score
Andrew College vs. Trinity (FL)
10/24/2024 at 5:00 PM
@ Trinity Baptist Coll
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 16 | 5 | 35 | .314 |
| 3 | 8 | 5 | 42 | .071 |
Trinity (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Dickens | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Serenity Durazno-Gonder * | 3 | 5 | 0 | 23 | .217 | 2 | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 1 | 6.5 |
| 4 | Gianna Erazo | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Roseliz Vazquez * | 3 | 9 | 1 | 26 | .308 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Lauriel Lynn | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Na'Laya Singleton * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| 10 | Jordynn Allen * | 3 | 6 | 4 | 19 | .105 | 12 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | JaMya Evans * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Angelica Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Katherin Lowery * | 3 | 1 | 1 | 6 | .000 | 15 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 14 | 113 | .177 | 31 | 7 | 7 | 4 | 60 | 1 | 6 | 0 | 4 | 45.0 | ||
Trinity (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
