Atlanta Metro
12

Brice Booker

gp
28
pts/g
15.8
fg %
42.0
3pt %
25.0
ft %
69.9
reb/g
5.4
a/g
4.2
Player Stats
  Overall OR Conference CR
Games 28 - 16 -
Games started 27 - 16 -
Minutes 973 - 605 -
Minutes per game 34.8 - 37.8 -
FG 180-429 - 124-289 -
FG Pct 42.0 - 42.9 -
3PT 32-128 - 21-82 -
3PT Pct 25.0 - 25.6 -
FT 51-73 - 33-50 -
FT Pct 69.9 - 66.0 -
Off rebounds 61 - 47 -
Def rebounds 91 - 57 -
Total rebounds 152 - 104 -
Rebounds per game 5.4 - 6.5 -
Personal fouls 49 - 31 -
Disqualifications - - - -
Assists 118 - 72 -
Turnovers 69 - 44 -
Assist to turnover ratio 1.7 - 1.6 -
Steals 60 - 38 -
Blocks 5 - 3 -
Points 443 - 302 -
Points per game 15.8 - 18.9 -
Points per 40.0 min 18.2 - 20.0 -
Recent Results
Date Opponent Result
Feb 10 South Georgia L, 71-69
Feb 13 S. Georgia Tech W, 64-54
Feb 15 Chattahoochee Tech W, 73-64
Feb 17 at E. Georgia L, 67-62
Feb 21 at Chattahoochee Tech L, 78-69
Mar 1 at Chattahoochee Tech L, 81-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. Daytona State College L, 84-59 1 36 4-12 33.3 0-4 0.0 2-2 100.0 10
Oct 31 at Eastern Florida State College L, 88-76 1 38 12-20 60.0 2-4 50.0 5-6 83.3 31
Nov 4 at Lawson State Community College W, 92-81 1 32 10-20 50.0 4-7 57.1 3-4 75.0 27
Nov 7 Combine Prep Academy W, 78-56 1 25 7-13 53.8 1-4 25.0 3-4 75.0 18
Nov 13 Action Sports Academy W, 87-62 1 22 4-8 50.0 0-1 0.0 2-2 100.0 10
Nov 17 Lawson State Community College W, 78-69 1 15 0-4 0.0 0-2 0.0 0-0 - 0
Nov 20 vs. Miami Dade College W, 86-80 - - - - - - - - -
Nov 21 at Florida State College at Jacksonville L, 77-67 - - - - - - - - -
Nov 27 Chattahoochee Valley Community College L, 67-65 - - - - - - - - -
Nov 28 Daytona State College L, 82-75 - 22 3-11 27.3 1-7 14.3 0-0 - 7
Nov 30 Chattanooga State Community College L, 96-84 1 31 2-8 25.0 1-1 100.0 0-0 - 5
Dec 2 Georgia Highlands L, 92-69 1 40 8-12 66.7 0-0 - 0-0 - 16
Dec 5 Gordon W, 66-64 1 40 7-19 36.8 1-5 20.0 3-4 75.0 18
Dec 9 at Albany Tech W, 67-50 1 40 3-6 50.0 1-1 100.0 1-2 50.0 8
Dec 12 E. Georgia W, 84-60 1 36 5-13 38.5 0-2 0.0 0-0 - 10
Dec 30 at S. Crescent Tech W, 70-69 1 35 1-10 10.0 1-5 20.0 1-2 50.0 4
Jan 4 at Chattahoochee Valley Community College W, 76-55 1 38 6-12 50.0 0-3 0.0 0-0 - 12
Jan 6 S. Crescent Tech W, 66-65 1 34 2-9 22.2 0-1 0.0 0-1 0.0 4
Jan 9 C. Georgia Tech L, 62-58 1 1 7-17 41.2 2-4 50.0 1-2 50.0 17
Jan 13 at S. Georgia Tech W, 71-68 1 40 9-19 47.4 3-8 37.5 1-2 50.0 22
Jan 18 at South Georgia L, 91-86 1 45 16-33 48.5 4-16 25.0 3-5 60.0 39
Jan 24 at Georgia Highlands L, 85-66 1 40 6-13 46.2 0-5 0.0 2-2 100.0 14
Jan 27 at Gordon L, 58-57 1 40 6-14 42.9 2-5 40.0 2-5 40.0 16
Jan 30 Albany Tech L, 71-66 1 45 6-19 31.6 0-1 0.0 4-6 66.7 16
Feb 6 at C. Georgia Tech W, 62-52 1 40 9-18 50.0 1-5 20.0 2-2 100.0 21
Feb 10 South Georgia L, 71-69 1 40 9-25 36.0 1-7 14.3 4-6 66.7 23
Feb 13 S. Georgia Tech W, 64-54 1 40 7-15 46.7 1-4 25.0 3-6 50.0 18
Feb 15 Chattahoochee Tech W, 73-64 1 40 9-23 39.1 1-6 16.7 2-2 100.0 21
Feb 17 at E. Georgia L, 67-62 1 40 7-16 43.8 2-3 66.7 3-4 75.0 19
Feb 21 at Chattahoochee Tech L, 78-69 1 38 10-27 37.0 2-10 20.0 2-2 100.0 24
Mar 1 at Chattahoochee Tech L, 81-79 1 40 5-13 38.5 1-7 14.3 2-2 100.0 13
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 vs. Daytona State College L, 84-59 1 36 2 2 4 3 3 1 0
Oct 31 at Eastern Florida State College L, 88-76 1 38 1 4 5 6 2 3 0
Nov 4 at Lawson State Community College W, 92-81 1 32 2 4 6 5 1 4 0
Nov 7 Combine Prep Academy W, 78-56 1 25 0 3 3 6 3 3 0
Nov 13 Action Sports Academy W, 87-62 1 22 1 7 8 6 3 3 0
Nov 17 Lawson State Community College W, 78-69 1 15 0 0 0 0 0 0 0
Nov 20 vs. Miami Dade College W, 86-80 - - - - - - - - -
Nov 21 at Florida State College at Jacksonville L, 77-67 - - - - - - - - -
Nov 27 Chattahoochee Valley Community College L, 67-65 - - - - - - - - -
Nov 28 Daytona State College L, 82-75 - 22 1 3 4 1 2 1 0
Nov 30 Chattanooga State Community College L, 96-84 1 31 0 0 0 0 0 0 0
Dec 2 Georgia Highlands L, 92-69 1 40 2 4 6 1 1 1 0
Dec 5 Gordon W, 66-64 1 40 5 4 9 5 3 4 0
Dec 9 at Albany Tech W, 67-50 1 40 1 7 8 6 3 1 0
Dec 12 E. Georgia W, 84-60 1 36 5 1 6 5 1 3 0
Dec 30 at S. Crescent Tech W, 70-69 1 35 3 4 7 7 5 2 0
Jan 4 at Chattahoochee Valley Community College W, 76-55 1 38 0 0 0 0 0 0 0
Jan 6 S. Crescent Tech W, 66-65 1 34 1 4 5 6 4 3 1
Jan 9 C. Georgia Tech L, 62-58 1 1 1 1 2 2 1 0 0
Jan 13 at S. Georgia Tech W, 71-68 1 40 0 4 4 2 2 3 0
Jan 18 at South Georgia L, 91-86 1 45 1 6 7 3 7 5 1
Jan 24 at Georgia Highlands L, 85-66 1 40 2 3 5 4 3 2 0
Jan 27 at Gordon L, 58-57 1 40 0 0 0 3 2 0 0
Jan 30 Albany Tech L, 71-66 1 45 7 6 13 7 6 3 0
Feb 6 at C. Georgia Tech W, 62-52 1 40 4 4 8 5 2 3 0
Feb 10 South Georgia L, 71-69 1 40 5 7 12 5 2 1 1
Feb 13 S. Georgia Tech W, 64-54 1 40 2 2 4 5 1 6 0
Feb 15 Chattahoochee Tech W, 73-64 1 40 2 2 4 7 1 2 0
Feb 17 at E. Georgia L, 67-62 1 40 2 4 6 5 4 1 0
Feb 21 at Chattahoochee Tech L, 78-69 1 38 8 2 10 7 5 3 1
Mar 1 at Chattahoochee Tech L, 81-79 1 40 3 3 6 6 2 2 1
Date Opponent Score gs pf dq a/to
Oct 30 vs. Daytona State College L, 84-59 1 3 - 1.0
Oct 31 at Eastern Florida State College L, 88-76 1 3 - 3.0
Nov 4 at Lawson State Community College W, 92-81 1 3 - 5.0
Nov 7 Combine Prep Academy W, 78-56 1 1 - 2.0
Nov 13 Action Sports Academy W, 87-62 1 0 - 2.0
Nov 17 Lawson State Community College W, 78-69 1 1 - -
Nov 20 vs. Miami Dade College W, 86-80 - - - -
Nov 21 at Florida State College at Jacksonville L, 77-67 - - - -
Nov 27 Chattahoochee Valley Community College L, 67-65 - - - -
Nov 28 Daytona State College L, 82-75 - 0 - 0.5
Nov 30 Chattanooga State Community College L, 96-84 1 0 - -
Dec 2 Georgia Highlands L, 92-69 1 1 - 1.0
Dec 5 Gordon W, 66-64 1 2 - 1.7
Dec 9 at Albany Tech W, 67-50 1 2 - 2.0
Dec 12 E. Georgia W, 84-60 1 1 - 5.0
Dec 30 at S. Crescent Tech W, 70-69 1 2 - 1.4
Jan 4 at Chattahoochee Valley Community College W, 76-55 1 0 - -
Jan 6 S. Crescent Tech W, 66-65 1 2 - 1.5
Jan 9 C. Georgia Tech L, 62-58 1 2 - 2.0
Jan 13 at S. Georgia Tech W, 71-68 1 3 - 1.0
Jan 18 at South Georgia L, 91-86 1 2 - 0.4
Jan 24 at Georgia Highlands L, 85-66 1 2 - 1.3
Jan 27 at Gordon L, 58-57 1 2 - 1.5
Jan 30 Albany Tech L, 71-66 1 0 - 1.2
Feb 6 at C. Georgia Tech W, 62-52 1 4 - 2.5
Feb 10 South Georgia L, 71-69 1 2 - 2.5
Feb 13 S. Georgia Tech W, 64-54 1 2 - 5.0
Feb 15 Chattahoochee Tech W, 73-64 1 2 - 7.0
Feb 17 at E. Georgia L, 67-62 1 1 - 1.3
Feb 21 at Chattahoochee Tech L, 78-69 1 3 - 1.4
Mar 1 at Chattahoochee Tech L, 81-79 1 3 - 3.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 34.8 6.4-15.3 1.1-4.6 1.8-2.6 15.8
Conference 16 37.8 7.8-18.1 1.3-5.1 2.1-3.1 18.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.8 5.4-14.0 0.6-3.2 1.6-2.4 13.1
Away 13 38.9 7.7-17.0 1.8-6.1 2.1-2.9 19.2
Neutral 1 36.0 4.0-12.0 0.0-4.0 2.0-2.0 10.0
             
Wins 14 34.1 5.6-13.5 1.0-3.9 1.5-2.2 13.8
Losses 14 35.4 7.2-17.1 1.3-5.3 2.1-3.0 17.9
             
October 2 37.0 8.0-16.0 1.0-4.0 3.5-4.0 20.5
November 6 24.5 4.3-10.7 1.2-3.7 1.3-1.7 11.2
December 5 38.2 4.8-12.0 0.6-2.6 1.0-1.6 11.2
January 8 35.4 7.2-17.0 1.4-5.4 1.6-2.9 17.5
February 6 39.7 8.5-20.7 1.3-5.8 2.7-3.7 21.0
March 1 40.0 5.0-13.0 1.0-7.0 2.0-2.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 973 180-429 42.0 32-128 25.0 51-73 69.9 443
Conference 16 16 605 124-289 42.9 21-82 25.6 33-50 66.0 302
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 431 76-196 38.8 9-45 20.0 22-33 66.7 183
Away 13 13 506 100-221 45.2 23-79 29.1 27-38 71.1 250
Neutral 1 1 36 4-12 33.3 0-4 0.0 2-2 100.0 10
                     
Wins 14 14 477 79-189 41.8 14-54 25.9 21-31 67.7 193
Losses 14 13 496 101-240 42.1 18-74 24.3 30-42 71.4 250
                     
October 2 2 74 16-32 50.0 2-8 25.0 7-8 87.5 41
November 6 5 147 26-64 40.6 7-22 31.8 8-10 80.0 67
December 5 5 191 24-60 40.0 3-13 23.1 5-8 62.5 56
January 8 8 283 58-136 42.6 11-43 25.6 13-23 56.5 140
February 6 6 238 51-124 41.1 8-35 22.9 16-22 72.7 126
March 1 1 40 5-13 38.5 1-7 14.3 2-2 100.0 13
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 973 34.8 7.4-17.6 1.3-5.3 25.0 2.1-3.0 18.2
Conference 16 605 37.8 8.2-19.1 1.4-5.4 25.6 2.2-3.3 20.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 431 30.8 7.1-18.2 0.8-4.2 20.0 2.0-3.1 17.0
Away 13 506 38.9 7.9-17.5 1.8-6.2 29.1 2.1-3.0 19.8
Neutral 1 36 36.0 4.4-13.3 0.0-4.4 0.0 2.2-2.2 11.1
                 
Wins 14 477 34.1 6.6-15.8 1.2-4.5 25.9 1.8-2.6 16.2
Losses 14 496 35.4 8.1-19.4 1.5-6.0 24.3 2.4-3.4 20.2
                 
October 2 74 37.0 8.6-17.3 1.1-4.3 25.0 3.8-4.3 22.2
November 6 147 24.5 7.1-17.4 1.9-6.0 31.8 2.2-2.7 18.2
December 5 191 38.2 5.0-12.6 0.6-2.7 23.1 1.0-1.7 11.7
January 8 283 35.4 8.2-19.2 1.6-6.1 25.6 1.8-3.3 19.8
February 6 238 39.7 8.6-20.8 1.3-5.9 22.9 2.7-3.7 21.2
March 1 40 40.0 5.0-13.0 1.0-7.0 14.3 2.0-2.0 13.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.2 3.3 5.4 4.2 2.5 2.1 0.2
Conference 16 2.9 3.6 6.5 4.5 2.8 2.4 0.2
Exhibition - - - - - - - -
                 
Home 14 2.3 3.1 5.4 4.0 2.0 2.1 0.1
Away 13 2.1 3.5 5.5 4.5 2.9 2.2 0.2
Neutral 1 2.0 2.0 4.0 3.0 3.0 1.0 0.0
                 
Wins 14 1.9 3.3 5.1 4.6 2.1 2.6 0.1
Losses 14 2.5 3.2 5.7 3.8 2.9 1.6 0.3
                 
October 2 1.5 3.0 4.5 4.5 2.5 2.0 0.0
November 6 0.7 2.8 3.5 3.0 1.5 1.8 0.0
December 5 3.2 4.0 7.2 4.8 2.6 2.2 0.0
January 8 1.5 3.0 4.5 3.4 3.1 2.0 0.3
February 6 3.8 3.5 7.3 5.7 2.5 2.7 0.3
March 1 3.0 3.0 6.0 6.0 2.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 28 27 61 91 152 118 69 60 5
Conference 16 16 47 57 104 72 44 38 3
Exhibition - - - - - - - - -
                   
Home 14 13 32 44 76 56 28 30 2
Away 13 13 27 45 72 59 38 29 3
Neutral 1 1 2 2 4 3 3 1 0
                   
Wins 14 14 26 46 72 65 29 37 1
Losses 14 13 35 45 80 53 40 23 4
                   
October 2 2 3 6 9 9 5 4 0
November 6 5 4 17 21 18 9 11 0
December 5 5 16 20 36 24 13 11 0
January 8 8 12 24 36 27 25 16 2
February 6 6 23 21 44 34 15 16 2
March 1 1 3 3 6 6 2 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 2.5 3.7 6.2 4.9 2.8 2.5 0.2
Conference 16 3.1 3.8 6.9 4.8 2.9 2.5 0.2
Exhibition - - - - - - - -
                 
Home 14 3.0 4.1 7.1 5.2 2.6 2.8 0.2
Away 13 2.1 3.6 5.7 4.7 3.0 2.3 0.2
Neutral 1 2.2 2.2 4.4 3.3 3.3 1.1 0.0
                 
Wins 14 2.2 3.9 6.0 5.5 2.4 3.1 0.1
Losses 14 2.8 3.6 6.5 4.3 3.2 1.9 0.3
                 
October 2 1.6 3.2 4.9 4.9 2.7 2.2 0.0
November 6 1.1 4.6 5.7 4.9 2.4 3.0 0.0
December 5 3.4 4.2 7.5 5.0 2.7 2.3 0.0
January 8 1.7 3.4 5.1 3.8 3.5 2.3 0.3
February 6 3.9 3.5 7.4 5.7 2.5 2.7 0.3
March 1 3.0 3.0 6.0 6.0 2.0 2.0 1.0