Atlanta Metro
10

Christopher Jones

gp
31
pts/g
9.3
fg %
28.9
3pt %
28.4
ft %
83.7
reb/g
3.0
a/g
6.1
Player Stats
  Overall OR Conference CR
Games 31 - 16 -
Games started 31 - 16 -
Minutes 1074 - 547 -
Minutes per game 34.6 - 34.2 -
FG 72-249 - 33-124 -
FG Pct 28.9 - 26.6 -
3PT 40-141 - 20-74 -
3PT Pct 28.4 - 27.0 -
FT 103-123 - 43-47 -
FT Pct 83.7 - 91.5 -
Off rebounds 32 - 15 -
Def rebounds 61 - 35 -
Total rebounds 93 - 50 -
Rebounds per game 3.0 - 3.1 -
Personal fouls 52 - 25 -
Disqualifications 1 - 1 -
Assists 190 - 80 -
Turnovers 74 - 45 -
Assist to turnover ratio 2.6 - 1.8 -
Steals 37 - 21 -
Blocks 2 - 1 -
Points 287 - 129 -
Points per game 9.3 - 8.1 -
Points per 40.0 min 10.7 - 9.4 -
Recent Results
Date Opponent Result
Feb 10 South Georgia L, 71-69
Feb 13 S. Georgia Tech W, 64-54
Feb 15 Chattahoochee Tech W, 73-64
Feb 17 at E. Georgia L, 67-62
Feb 21 at Chattahoochee Tech L, 78-69
Mar 1 at Chattahoochee Tech L, 81-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. Daytona State College L, 84-59 1 36 2-4 50.0 2-4 50.0 0-0 - 6
Oct 31 at Eastern Florida State College L, 88-76 1 36 1-6 16.7 1-3 33.3 5-6 83.3 8
Nov 4 at Lawson State Community College W, 92-81 1 34 2-8 25.0 2-2 100.0 5-6 83.3 11
Nov 7 Combine Prep Academy W, 78-56 1 33 3-10 30.0 1-7 14.3 0-1 0.0 7
Nov 13 Action Sports Academy W, 87-62 1 24 1-2 50.0 1-1 100.0 0-1 0.0 3
Nov 17 Lawson State Community College W, 78-69 1 32 0-5 0.0 0-3 0.0 7-8 87.5 7
Nov 20 vs. Miami Dade College W, 86-80 1 36 3-7 42.9 2-3 66.7 8-9 88.9 16
Nov 21 at Florida State College at Jacksonville L, 77-67 1 40 2-7 28.6 1-3 33.3 4-5 80.0 9
Nov 27 Chattahoochee Valley Community College L, 67-65 1 37 4-11 36.4 1-6 16.7 7-9 77.8 16
Nov 28 Daytona State College L, 82-75 1 40 7-14 50.0 2-6 33.3 1-1 100.0 17
Nov 30 Chattanooga State Community College L, 96-84 1 36 4-12 33.3 3-9 33.3 2-2 100.0 13
Dec 2 Georgia Highlands L, 92-69 1 40 1-6 16.7 1-3 33.3 2-2 100.0 5
Dec 5 Gordon W, 66-64 1 40 4-13 30.8 1-7 14.3 2-2 100.0 11
Dec 9 at Albany Tech W, 67-50 1 34 2-9 22.2 1-4 25.0 6-6 100.0 11
Dec 12 E. Georgia W, 84-60 1 30 2-9 22.2 2-6 33.3 2-2 100.0 8
Dec 30 at S. Crescent Tech W, 70-69 1 36 3-13 23.1 1-8 12.5 5-6 83.3 12
Jan 4 at Chattahoochee Valley Community College W, 76-55 1 37 3-9 33.3 0-3 0.0 7-10 70.0 13
Jan 6 S. Crescent Tech W, 66-65 1 32 3-10 30.0 2-6 33.3 1-2 50.0 9
Jan 9 C. Georgia Tech L, 62-58 1 1 4-16 25.0 1-8 12.5 1-1 100.0 10
Jan 13 at S. Georgia Tech W, 71-68 1 40 4-8 50.0 2-3 66.7 5-6 83.3 15
Jan 18 at South Georgia L, 91-86 1 45 3-13 23.1 3-10 30.0 2-2 100.0 11
Jan 24 at Georgia Highlands L, 85-66 1 35 0-3 0.0 0-2 0.0 3-3 100.0 3
Jan 27 at Gordon L, 58-57 1 40 2-5 40.0 2-4 50.0 2-2 100.0 8
Jan 30 Albany Tech L, 71-66 1 34 1-5 20.0 1-4 25.0 0-0 - 3
Feb 6 at C. Georgia Tech W, 62-52 1 36 1-7 14.3 1-4 25.0 4-4 100.0 7
Feb 10 South Georgia L, 71-69 1 32 2-5 40.0 1-3 33.3 0-0 - 5
Feb 13 S. Georgia Tech W, 64-54 1 32 1-9 11.1 0-6 0.0 4-4 100.0 6
Feb 15 Chattahoochee Tech W, 73-64 1 40 3-6 50.0 1-3 33.3 9-10 90.0 16
Feb 17 at E. Georgia L, 67-62 1 38 3-4 75.0 3-3 100.0 0-0 - 9
Feb 21 at Chattahoochee Tech L, 78-69 1 30 0-6 0.0 0-4 0.0 1-3 33.3 1
Mar 1 at Chattahoochee Tech L, 81-79 1 38 1-7 14.3 1-3 33.3 8-10 80.0 11
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 vs. Daytona State College L, 84-59 1 36 1 1 2 5 4 2 0
Oct 31 at Eastern Florida State College L, 88-76 1 36 1 1 2 9 3 3 0
Nov 4 at Lawson State Community College W, 92-81 1 34 1 2 3 11 1 2 0
Nov 7 Combine Prep Academy W, 78-56 1 33 1 2 3 12 2 1 1
Nov 13 Action Sports Academy W, 87-62 1 24 1 3 4 7 4 0 0
Nov 17 Lawson State Community College W, 78-69 1 32 1 2 3 12 0 0 0
Nov 20 vs. Miami Dade College W, 86-80 1 36 2 3 5 9 2 1 0
Nov 21 at Florida State College at Jacksonville L, 77-67 1 40 3 2 5 11 1 2 0
Nov 27 Chattahoochee Valley Community College L, 67-65 1 37 2 2 4 4 2 0 0
Nov 28 Daytona State College L, 82-75 1 40 1 4 5 10 1 0 0
Nov 30 Chattanooga State Community College L, 96-84 1 36 0 0 0 0 0 0 0
Dec 2 Georgia Highlands L, 92-69 1 40 0 2 2 12 3 3 0
Dec 5 Gordon W, 66-64 1 40 3 4 7 2 1 0 0
Dec 9 at Albany Tech W, 67-50 1 34 1 5 6 1 5 2 0
Dec 12 E. Georgia W, 84-60 1 30 2 3 5 8 1 2 0
Dec 30 at S. Crescent Tech W, 70-69 1 36 1 2 3 8 3 1 0
Jan 4 at Chattahoochee Valley Community College W, 76-55 1 37 0 0 0 0 0 0 0
Jan 6 S. Crescent Tech W, 66-65 1 32 0 0 0 7 3 4 0
Jan 9 C. Georgia Tech L, 62-58 1 1 2 1 3 5 0 0 0
Jan 13 at S. Georgia Tech W, 71-68 1 40 1 6 7 6 5 0 0
Jan 18 at South Georgia L, 91-86 1 45 0 3 3 7 3 4 0
Jan 24 at Georgia Highlands L, 85-66 1 35 1 1 2 5 6 2 0
Jan 27 at Gordon L, 58-57 1 40 1 2 3 4 1 0 0
Jan 30 Albany Tech L, 71-66 1 34 0 0 0 3 1 1 0
Feb 6 at C. Georgia Tech W, 62-52 1 36 2 2 4 3 4 1 0
Feb 10 South Georgia L, 71-69 1 32 1 0 1 6 1 1 0
Feb 13 S. Georgia Tech W, 64-54 1 32 0 1 1 4 2 0 0
Feb 15 Chattahoochee Tech W, 73-64 1 40 1 3 4 8 2 2 0
Feb 17 at E. Georgia L, 67-62 1 38 0 0 0 4 5 1 0
Feb 21 at Chattahoochee Tech L, 78-69 1 30 0 2 2 2 5 2 1
Mar 1 at Chattahoochee Tech L, 81-79 1 38 2 2 4 5 3 0 0
Date Opponent Score gs pf dq a/to
Oct 30 vs. Daytona State College L, 84-59 1 1 - 1.3
Oct 31 at Eastern Florida State College L, 88-76 1 1 - 3.0
Nov 4 at Lawson State Community College W, 92-81 1 2 - 11.0
Nov 7 Combine Prep Academy W, 78-56 1 1 - 6.0
Nov 13 Action Sports Academy W, 87-62 1 1 - 1.8
Nov 17 Lawson State Community College W, 78-69 1 4 - -
Nov 20 vs. Miami Dade College W, 86-80 1 3 - 4.5
Nov 21 at Florida State College at Jacksonville L, 77-67 1 2 - 11.0
Nov 27 Chattahoochee Valley Community College L, 67-65 1 2 - 2.0
Nov 28 Daytona State College L, 82-75 1 1 - 10.0
Nov 30 Chattanooga State Community College L, 96-84 1 0 - -
Dec 2 Georgia Highlands L, 92-69 1 3 - 4.0
Dec 5 Gordon W, 66-64 1 0 - 2.0
Dec 9 at Albany Tech W, 67-50 1 2 - 0.2
Dec 12 E. Georgia W, 84-60 1 1 - 8.0
Dec 30 at S. Crescent Tech W, 70-69 1 4 - 2.7
Jan 4 at Chattahoochee Valley Community College W, 76-55 1 0 - -
Jan 6 S. Crescent Tech W, 66-65 1 2 - 2.3
Jan 9 C. Georgia Tech L, 62-58 1 0 - -
Jan 13 at S. Georgia Tech W, 71-68 1 2 - 1.2
Jan 18 at South Georgia L, 91-86 1 5 1 2.3
Jan 24 at Georgia Highlands L, 85-66 1 1 - 0.8
Jan 27 at Gordon L, 58-57 1 2 - 4.0
Jan 30 Albany Tech L, 71-66 1 1 - 3.0
Feb 6 at C. Georgia Tech W, 62-52 1 0 - 0.8
Feb 10 South Georgia L, 71-69 1 3 - 6.0
Feb 13 S. Georgia Tech W, 64-54 1 0 - 2.0
Feb 15 Chattahoochee Tech W, 73-64 1 2 - 4.0
Feb 17 at E. Georgia L, 67-62 1 0 - 0.8
Feb 21 at Chattahoochee Tech L, 78-69 1 3 - 0.4
Mar 1 at Chattahoochee Tech L, 81-79 1 3 - 1.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 34.6 2.3-8.0 1.3-4.5 3.3-4.0 9.3
Conference 16 34.2 2.1-7.8 1.2-4.6 2.7-2.9 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 32.2 2.7-8.9 1.2-5.2 2.5-3.0 9.1
Away 14 37.1 1.9-7.5 1.3-4.0 4.1-4.9 9.2
Neutral 2 36.0 2.5-5.5 2.0-3.5 4.0-4.5 11.0
             
Wins 15 34.4 2.3-8.3 1.1-4.4 4.3-5.1 10.1
Losses 16 34.9 2.3-7.8 1.4-4.7 2.4-2.9 8.4
             
October 2 36.0 1.5-5.0 1.5-3.5 2.5-3.0 7.0
November 9 34.7 2.9-8.4 1.4-4.4 3.8-4.7 11.0
December 5 36.0 2.4-10.0 1.2-5.6 3.4-3.6 9.4
January 8 33.0 2.5-8.6 1.4-5.0 2.6-3.2 9.0
February 6 34.7 1.7-6.2 1.0-3.8 3.0-3.5 7.3
March 1 38.0 1.0-7.0 1.0-3.0 8.0-10.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1074 72-249 28.9 40-141 28.4 103-123 83.7 287
Conference 16 16 547 33-124 26.6 20-74 27.0 43-47 91.5 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 483 40-133 30.1 18-78 23.1 38-45 84.4 136
Away 14 14 519 27-105 25.7 18-56 32.1 57-69 82.6 129
Neutral 2 2 72 5-11 45.5 4-7 57.1 8-9 88.9 22
                     
Wins 15 15 516 35-125 28.0 17-66 25.8 65-77 84.4 152
Losses 16 16 558 37-124 29.8 23-75 30.7 38-46 82.6 135
                     
October 2 2 72 3-10 30.0 3-7 42.9 5-6 83.3 14
November 9 9 312 26-76 34.2 13-40 32.5 34-42 81.0 99
December 5 5 180 12-50 24.0 6-28 21.4 17-18 94.4 47
January 8 8 264 20-69 29.0 11-40 27.5 21-26 80.8 72
February 6 6 208 10-37 27.0 6-23 26.1 18-21 85.7 44
March 1 1 38 1-7 14.3 1-3 33.3 8-10 80.0 11
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 1074 34.6 2.7-9.3 1.5-5.3 28.4 3.8-4.6 10.7
Conference 16 547 34.2 2.4-9.1 1.5-5.4 27.0 3.1-3.4 9.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 483 32.2 3.3-11.0 1.5-6.5 23.1 3.1-3.7 11.3
Away 14 519 37.1 2.1-8.1 1.4-4.3 32.1 4.4-5.3 9.9
Neutral 2 72 36.0 2.8-6.1 2.2-3.9 57.1 4.4-5.0 12.2
                 
Wins 15 516 34.4 2.7-9.7 1.3-5.1 25.8 5.0-6.0 11.8
Losses 16 558 34.9 2.7-8.9 1.6-5.4 30.7 2.7-3.3 9.7
                 
October 2 72 36.0 1.7-5.6 1.7-3.9 42.9 2.8-3.3 7.8
November 9 312 34.7 3.3-9.7 1.7-5.1 32.5 4.4-5.4 12.7
December 5 180 36.0 2.7-11.1 1.3-6.2 21.4 3.8-4.0 10.4
January 8 264 33.0 3.0-10.5 1.7-6.1 27.5 3.2-3.9 10.9
February 6 208 34.7 1.9-7.1 1.2-4.4 26.1 3.5-4.0 8.5
March 1 38 38.0 1.1-7.4 1.1-3.2 33.3 8.4-10.5 11.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 2.0 3.0 6.1 2.4 1.2 0.1
Conference 16 0.9 2.2 3.1 5.0 2.8 1.3 0.1
Exhibition - - - - - - - -
                 
Home 15 1.0 1.8 2.8 6.7 1.5 0.9 0.1
Away 14 1.0 2.1 3.1 5.4 3.2 1.4 0.1
Neutral 2 1.5 2.0 3.5 7.0 3.0 1.5 0.0
                 
Wins 15 1.1 2.5 3.7 6.5 2.3 1.1 0.1
Losses 16 0.9 1.4 2.4 5.8 2.4 1.3 0.1
                 
October 2 1.0 1.0 2.0 7.0 3.5 2.5 0.0
November 9 1.3 2.2 3.6 8.4 1.4 0.7 0.1
December 5 1.4 3.2 4.6 6.2 2.6 1.6 0.0
January 8 0.6 1.6 2.3 4.6 2.4 1.4 0.0
February 6 0.7 1.3 2.0 4.5 3.2 1.2 0.2
March 1 2.0 2.0 4.0 5.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 32 61 93 190 74 37 2
Conference 16 16 15 35 50 80 45 21 1
Exhibition - - - - - - - - -
                   
Home 15 15 15 27 42 100 23 14 1
Away 14 14 14 30 44 76 45 20 1
Neutral 2 2 3 4 7 14 6 3 0
                   
Wins 15 15 17 38 55 98 35 16 1
Losses 16 16 15 23 38 92 39 21 1
                   
October 2 2 2 2 4 14 7 5 0
November 9 9 12 20 32 76 13 6 1
December 5 5 7 16 23 31 13 8 0
January 8 8 5 13 18 37 19 11 0
February 6 6 4 8 12 27 19 7 1
March 1 1 2 2 4 5 3 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.2 2.3 3.5 7.1 2.8 1.4 0.1
Conference 16 1.1 2.6 3.7 5.9 3.3 1.5 0.1
Exhibition - - - - - - - -
                 
Home 15 1.2 2.2 3.5 8.3 1.9 1.2 0.1
Away 14 1.1 2.3 3.4 5.9 3.5 1.5 0.1
Neutral 2 1.7 2.2 3.9 7.8 3.3 1.7 0.0
                 
Wins 15 1.3 2.9 4.3 7.6 2.7 1.2 0.1
Losses 16 1.1 1.6 2.7 6.6 2.8 1.5 0.1
                 
October 2 1.1 1.1 2.2 7.8 3.9 2.8 0.0
November 9 1.5 2.6 4.1 9.7 1.7 0.8 0.1
December 5 1.6 3.6 5.1 6.9 2.9 1.8 0.0
January 8 0.8 2.0 2.7 5.6 2.9 1.7 0.0
February 6 0.8 1.5 2.3 5.2 3.7 1.3 0.2
March 1 2.1 2.1 4.2 5.3 3.2 0.0 0.0