Georgia Perimeter at Finger Lakes Community College August 23, 2014
Box Score
Georgia Perimeter
Finger Lakes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 9 | 8 | 3 | 0 | |
| 5 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
11
Israel Lopez
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Dawit Alemu
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Derek Denton
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Brian Arcara
|
0 | 0 | 0 | 0 |
|
1
Mitchell Steurrys
|
0 | 0 | 0 | 0 |
|
2
Gerald Tan
|
0 | 0 | 0 | 0 |
|
3
David Gould
|
0 | 0 | 0 | 0 |
|
4
Tyler Viele
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:50
5
Blake Matacale
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:58
6
Anthony Costa
|
0 | 0 | 0 | 0 |
|
7
Ange Soumbassis
|
1 | 1 | 0 | 0 |
|
8
Ashley Waine
|
2 | 1 | 0 | 0 |
|
9
Corey Nash
|
1 | 1 | 0 | 0 |
|
10
Nathan Paull
|
0 | 0 | 0 | 0 |
|
11
David Pullen
|
0 | 0 | 0 | 0 |
|
12
Kyle Daly
|
0 | 0 | 0 | 0 |
|
13
Divante Geiger
|
0 | 0 | 0 | 0 |
|
14
Quintin Ashley
|
0 | 0 | 0 | 0 |
|
16
Brett Worley
|
0 | 0 | 0 | 0 |
|
17
Walter Quintanilla
|
0 | 0 | 0 | 0 |
|
21
Heath Walker
|
0 | 0 | 0 | 0 |
|
23
Zach Stedman
|
0 | 0 | 0 | 0 |
|
25
Kaleb Schaner
|
0 | 0 | 0 | 0 |
|
26
Tom Callister
|
1 | 1 | 0 | 0 |
|
27
Paul Palmgreen
|
0 | 0 | 0 | 0 |
|
28
Drake Miller
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rafael De Jesus | 1 | 0 | 1 | 9:37 | |
| 0 - Kekuta Jatta (W, 1-0-0) | 3 | 0 | 3 | 80:23 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brian Arcara (L, 0-1-0) | 13 | 3 | 10 | 81:50 | |
| 1 - Mitchell Steurrys | 2 | 0 | 2 | 8:10 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgia Perimeter
2nd
|
45:27 | Reece Weldon (Krishen Patel) - * | 1 - 0 |
|
Georgia Perimeter
2nd
|
53:39 | Reece Weldon (Daniel Ramirez) - * | 2 - 0 |
|
Georgia Perimeter
2nd
|
66:27 | Reece Weldon (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Georgia Perimeter
2nd
|
80:58 | Yellow card - Anthony Costa |
|
Georgia Perimeter
2nd
|
83:43 | Yellow card - Anel Ramic |
|
Georgia Perimeter
2nd
|
86:50 | Yellow card - Blake Matacale |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgia Perimeter | 11 | 14 | 25 |
| Finger Lakes Community College | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgia Perimeter | 0 | 4 | 4 |
| Finger Lakes Community College | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgia Perimeter | 7 | 5 | 12 |
| Finger Lakes Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgia Perimeter | 7 | 8 | 15 |
| Finger Lakes Community College | 3 | 3 | 6 |
| Date/Time | August 23, 2014 - 1:00 PM |
|---|---|
| Location | Canandaigua, NY |
| Stadium | Finger Lakes CC |
| Game length | 1:54 |
| Attendance | 83 |
| Scorer: | Jimmy Habecker |
Play By Play
| 0:00 | Brian Arcara at goalie for Finger Lakes Communi. | ||
| 0:00 | Kekuta Jatta at goalie for Georgia Perimeter Co. | ||
| Foul on Georgia Perimeter Co. | |||
| Foul on Georgia Perimeter Co. | |||
| 0:36 | Offside against Georgia Perimeter Co. | ||
| 0:36 | Corner kick by Georgia Perimeter Co Israel Lopez [0:36]. | ||
| 6:25 | Offside against Georgia Perimeter Co. | ||
| 6:55 | Shot by Georgia Perimeter Co Reece Weldon, Save (by goalie) Brian Arcara. | ||
| 9:13 | Shot by Georgia Perimeter Co Krishen Patel, Save (by goalie) Brian Arcara. | ||
| 12:15 | Corner kick by Georgia Perimeter Co Reece Weldon [12:15]. | ||
| 12:36 | Corner kick by Georgia Perimeter Co Reece Weldon [12:36]. | ||
| 13:43 | Substitution!Finger Lakes Communi substitution: Blake Matacale for Anthony Costa. | ||
| 13:43 | Substitution!Finger Lakes Communi substitution: David Gould for Drake Miller. | ||
| 13:43 | Substitution!Finger Lakes Communi substitution: Divante Geiger for Ange Soumbassis. | ||
| 13:43 | Substitution!Finger Lakes Communi substitution: David Pullen for Quintin Ashley. | ||
| 13:43 | Substitution!Georgia Perimeter Co substitution: Chevaun Blake for Krishen Patel. | ||
| 13:43 | Substitution!Georgia Perimeter Co substitution: Juan Salazar for Kevin Otokore. | ||
| 16:24 | Shot by Georgia Perimeter Co Chevaun Blake, Save (by goalie) Brian Arcara. | ||
| 16:43 | Substitution!Georgia Perimeter Co substitution: Anel Ramic for Ryan Gordon. | ||
| 16:58 | Corner kick by Georgia Perimeter Co Daniel Ramirez [16:58]. | ||
| Foul on Georgia Perimeter Co. | |||
| 18:49 | Corner kick by Finger Lakes Communi Tom Callister [18:49]. | ||
| 19:24 | Substitution!Finger Lakes Communi substitution: Kyle Daly for Tyler Viele. | ||
| 19:24 | Substitution!Georgia Perimeter Co substitution: Jhovany Contreras Fr for Daniel Ramirez. | ||
| 19:24 | Substitution!Georgia Perimeter Co substitution: Jonathan Mendez for Israel Lopez. | ||
| 19:24 | Substitution!Finger Lakes Communi substitution: Heath Walker for Kyle Daly. | ||
| 23:39 | Corner kick by Georgia Perimeter Co Juan Salazar [23:39]. | ||
| 23:57 | Header Shot by Georgia Perimeter Co Mouhamed Diallo, High. | ||
| 24:06 | Substitution!Finger Lakes Communi substitution: Anthony Costa for Corey Nash. | ||
| 24:48 | Shot by Georgia Perimeter Co Juan Salazar, High. | ||
| 25:03 | Shot by Georgia Perimeter Co Juan Salazar, Save (by goalie) Brian Arcara. | ||
| 26:03 | Substitution!Georgia Perimeter Co substitution: Israel Lopez for Anel Ramic. | ||
| 27:34 | Corner kick by Georgia Perimeter Co Juan Salazar [27:34]. | ||
| 28:02 | Header Shot by Georgia Perimeter Co Derek Denton, Hit Crossbar. | ||
| 28:37 | Shot by Georgia Perimeter Co Reece Weldon, High. | ||
| 28:44 | Substitution!Finger Lakes Communi substitution: Tyler Viele for Gerald Tan. | ||
| 29:35 | Corner kick by Georgia Perimeter Co Juan Salazar [29:35]. | ||
| 32:26 | Substitution!Finger Lakes Communi substitution: Paul Palmgreen for Anthony Costa. | ||
| Foul on Georgia Perimeter Co. | |||
| 33:09 | Offside against Georgia Perimeter Co. | ||
| Foul on Finger Lakes Communi. | |||
| 34:27 | Offside against Georgia Perimeter Co. | ||
| 35:16 | Offside against Georgia Perimeter Co. | ||
| 35:57 | Shot by Georgia Perimeter Co Juan Salazar, Blocked. | ||
| Foul on Finger Lakes Communi. | |||
| 36:56 | Shot by Georgia Perimeter Co Juan Salazar, Save (by goalie) Brian Arcara. | ||
| Foul on Georgia Perimeter Co. | |||
| 37:59 | Substitution!Georgia Perimeter Co substitution: Daniel Ramirez for Jonathan Mendez. | ||
| 37:59 | Substitution!Finger Lakes Communi substitution: Zach Stedman for Ashley Waine. | ||
| 37:59 | Substitution!Finger Lakes Communi substitution: Kaleb Schaner for Heath Walker. | ||
| 37:59 | Substitution!Finger Lakes Communi substitution: Brett Worley for David Pullen. | ||
| 37:59 | Substitution!Finger Lakes Communi substitution: Corey Nash for Tom Callister. | ||
| 37:59 | Substitution!Finger Lakes Communi substitution: Drake Miller for Divante Geiger. | ||
| 37:59 | Substitution!Georgia Perimeter Co substitution: Anel Ramic for Chevaun Blake. | ||
| 37:59 | Substitution!Georgia Perimeter Co substitution: Esteban Olivari-Lamb for Reece Weldon. | ||
| 37:59 | Substitution!Georgia Perimeter Co substitution: Krishen Patel for Jhovany Contreras Fr. | ||
| 37:59 | Substitution!Georgia Perimeter Co substitution: Kevin Otokore for Juan Salazar. | ||
| Foul on Finger Lakes Communi. | |||
| 42:30 | Shot by Georgia Perimeter Co Anel Ramic, Wide Right. | ||
| 42:38 | Substitution!Finger Lakes Communi substitution: Walter Quintanilla for David Gould. | ||
| 42:38 | Substitution!Georgia Perimeter Co substitution: Ryan Gordon for Mouhamed Diallo. | ||
| Foul on Georgia Perimeter Co. | |||
| Foul on Georgia Perimeter Co. | |||
| 44:19 | Offside against Georgia Perimeter Co. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 63:53 | Substitution!Georgia Perimeter Co substitution: Anel Ramic for Ryan Gordon. | ||
| 83:43 | Yellow card on Georgia Perimeter Co Anel Ramic. | ||
| 83:43 | Substitution!Georgia Perimeter Co substitution: Anel Ramic for Ryan Gordon. | ||
| 45:00 | For Georgia Perimeter Co: #0 Kekuta Jatta, #3 Johnny Resendiz, #4 Reece Weldon, #7 Ryan Gordon, #10 Krishen Patel, #11 Israel Lopez, #13 Anel Ramic, #14 Mouhamed Diallo, #15 Alejandro Rodriguez, #20 Kevin Otokore, #30 Daniel Ramirez. | ||
| 45:00 | For Finger Lakes Communi: #2 Gerald Tan, #4 Tyler Viele, #6 Anthony Costa, #7 Ange Soumbassis, #8 Ashley Waine, #9 Corey Nash, #10 Nathan Paull, #11 David Pullen, #13 Divante Geiger, #26 Tom Callister, #00 Brian Arcara. | ||
| 45:27 | Goal!GOAL by Georgia Perimeter Co Reece Weldon (FIRST GOAL), Assist by Krishen Patel * ( 1 - 0 ) |
||
| 46:11 | Offside against Georgia Perimeter Co. | ||
| Foul on Georgia Perimeter Co. | |||
| 47:23 | Offside against Georgia Perimeter Co. | ||
| 48:51 | Substitution!Georgia Perimeter Co substitution: Mouhamed Diallo for Esteban Olivari-Lamb. | ||
| Foul on Georgia Perimeter Co. | |||
| 49:36 | Shot by Finger Lakes Communi Ashley Waine, High. | ||
| Foul on Georgia Perimeter Co. | |||
| Foul on Finger Lakes Communi. | |||
| 52:07 | Shot by Georgia Perimeter Co Reece Weldon, Save (by goalie) Brian Arcara. | ||
| 52:18 | Corner kick by Georgia Perimeter Co Reece Weldon [52:18]. | ||
| 53:20 | Corner kick by Georgia Perimeter Co Daniel Ramirez [53:20]. | ||
| 53:39 | Goal!GOAL by Georgia Perimeter Co Reece Weldon, Assist by Daniel Ramirez * ( 2 - 0 ) |
||
| 54:27 | Offside against Georgia Perimeter Co. | ||
| 56:05 | Shot by Georgia Perimeter Co Krishen Patel, Wide Right. | ||
| 56:15 | Substitution!Finger Lakes Communi substitution: Zach Stedman for Anthony Costa. | ||
| 56:53 | Shot by Georgia Perimeter Co Reece Weldon, Save (by goalie) Brian Arcara. | ||
| 57:46 | Offside against Georgia Perimeter Co. | ||
| 58:42 | Shot by Georgia Perimeter Co Reece Weldon, Save (by goalie) Brian Arcara. | ||
| 59:36 | Substitution!Finger Lakes Communi substitution: David Gould for David Pullen. | ||
| 61:52 | Shot by Finger Lakes Communi Corey Nash, Save (by goalie) Kekuta Jatta. | ||
| 62:00 | Corner kick by Finger Lakes Communi Zach Stedman [62:00]. | ||
| 62:06 | Substitution!Finger Lakes Communi substitution: Drake Miller for Divante Geiger. | ||
| 62:06 | Substitution!Georgia Perimeter Co substitution: Chevaun Blake for Kevin Otokore. | ||
| 62:06 | Substitution!Georgia Perimeter Co substitution: Juan Salazar for Krishen Patel. | ||
| 62:40 | Header Shot by Finger Lakes Communi Tom Callister, Save (by goalie) Kekuta Jatta. | ||
| 63:53 | Substitution!Finger Lakes Communi substitution: Heath Walker for Ange Soumbassis. | ||
| 63:53 | Substitution!Finger Lakes Communi substitution: Brett Worley for Corey Nash. | ||
| 65:24 | Shot by Georgia Perimeter Co Juan Salazar, High. | ||
| 65:31 | Substitution!Georgia Perimeter Co substitution: Jhovany Contreras Fr for Daniel Ramirez. | ||
| Foul on Finger Lakes Communi. | |||
| 66:27 | Goal!Georgia Perimeter Co Reece Weldon PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 0 ) |
||
| 66:52 | Substitution!Georgia Perimeter Co substitution: Dylan Sharpe for Mouhamed Diallo. | ||
| 66:52 | Substitution!Finger Lakes Communi substitution: Walter Quintanilla for Zach Stedman. | ||
| 67:19 | Offside against Georgia Perimeter Co. | ||
| 69:22 | Shot by Georgia Perimeter Co Israel Lopez, Save (by goalie) Brian Arcara. | ||
| Foul on Georgia Perimeter Co. | |||
| 71:03 | Substitution!Finger Lakes Communi substitution: Blake Matacale for Heath Walker. | ||
| 71:03 | Substitution!Georgia Perimeter Co substitution: Dawit Alemu for Israel Lopez. | ||
| 71:03 | Substitution!Georgia Perimeter Co substitution: Esteban Olivari-Lamb for Chevaun Blake. | ||
| 72:16 | Shot by Georgia Perimeter Co Johnny Resendiz, Save (by goalie) Brian Arcara. | ||
| 72:22 | Corner kick by Georgia Perimeter Co Anel Ramic [72:22]. | ||
| Foul on Georgia Perimeter Co. | |||
| Foul on Georgia Perimeter Co. | |||
| 74:47 | Substitution!Finger Lakes Communi substitution: Anthony Costa for Tyler Viele. | ||
| 74:47 | Substitution!Finger Lakes Communi substitution: Kaleb Schaner for Walter Quintanilla. | ||
| 74:47 | Substitution!Finger Lakes Communi substitution: Ange Soumbassis for Tyler Viele. | ||
| Foul on Georgia Perimeter Co. | |||
| 76:17 | Substitution!Finger Lakes Communi substitution: Quintin Ashley for David Gould. | ||
| 76:17 | Header Shot by Finger Lakes Communi Ashley Waine, Save (by goalie) Kekuta Jatta. | ||
| 76:52 | Shot by Georgia Perimeter Co Ryan Gordon, High. | ||
| 78:31 | Corner kick by Georgia Perimeter Co Juan Salazar [78:31]. | ||
| Foul on Finger Lakes Communi. | |||
| 79:39 | Substitution!Georgia Perimeter Co substitution: Rafael De Jesus for Kekuta Jatta. | ||
| 79:39 | Substitution!Georgia Perimeter Co substitution: for Johnny Resendiz. | ||
| 80:11 | Corner kick by Georgia Perimeter Co Juan Salazar [80:11]. | ||
| 80:23 | Rafael De Jesus at goalie for Georgia Perimeter Co. | ||
| 80:58 | Yellow card on Finger Lakes Communi Anthony Costa. | ||
| 80:58 | Substitution!Finger Lakes Communi substitution: Tyler Viele for Gerald Tan. | ||
| 80:58 | Substitution!Finger Lakes Communi substitution: David Pullen for Anthony Costa. | ||
| 80:58 | Substitution!Finger Lakes Communi substitution: Mitchell Steurrys for Brian Arcara. | ||
| 80:58 | Substitution!Finger Lakes Communi substitution: Divante Geiger for Ashley Waine. | ||
| 81:50 | Mitchell Steurrys at goalie for Finger Lakes Communi. | ||
| Foul on Georgia Perimeter Co. | |||
| 83:15 | Shot by Georgia Perimeter Co Esteban Olivari-Lamb, Save (by goalie) Mitchell Steurrys. | ||
| 83:43 | Substitution!Finger Lakes Communi substitution: Brett Worley for David Pullen. | ||
| 85:04 | Offside against Georgia Perimeter Co. | ||
| 86:50 | Yellow card on Finger Lakes Communi Blake Matacale. | ||
| 86:50 | Substitution!Finger Lakes Communi substitution: Heath Walker for Blake Matacale. | ||
| 88:10 | Shot by Finger Lakes Communi Ange Soumbassis, Save (by goalie) Rafael De Jesus. | ||
| 88:51 | Shot by Georgia Perimeter Co Reece Weldon, Save (by goalie) Mitchell Steurrys. | ||
| 89:21 | Shot by Georgia Perimeter Co Ryan Gordon, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


