Oxford at Northwest Mississippi Community College September 14, 2014
Box Score
Oxford
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Nick Musey
|
1 | 1 | 0 | 0 |
|
15
Jacob Hess
|
1 | 1 | 0 | 0 |
|
16
Alvin Ma
|
1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Andrew Favre
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Matthew Williams
|
0 | 0 | 0 | 0 |
|
gk 2
Josh Delgado
|
0 | 0 | 0 | 0 |
|
3
Zach Farmer
|
3 | 1 | 0 | 0 |
|
4
Wyatt Sacks
|
1 | 1 | 0 | 0 |
|
- Yellow card 26:55
5
Jacob King
|
1 | 1 | 0 | 0 |
|
6
Kirill Safrin
|
0 | 0 | 0 | 0 |
|
7
Armando Barron
|
1 | 0 | 0 | 0 |
|
8
Matthew Kostmayer
|
1 | 0 | 0 | 0 |
|
9
Ubaldo Cruz-Castro
|
0 | 0 | 0 | 0 |
|
10
Amadou Dia
|
0 | 0 | 0 | 0 |
|
12
Tyler Gill
|
0 | 0 | 0 | 0 |
|
14
James Hayes
|
0 | 0 | 0 | 0 |
|
15
Austin Rainwater
|
0 | 0 | 0 | 0 |
|
16
Devin Stoeger
|
0 | 0 | 0 | 0 |
|
17
Aaron Stoeger
|
0 | 0 | 0 | 0 |
|
18
Thomas King
|
1 | 0 | 0 | 0 |
|
19
Mamadou Mbaye
|
0 | 0 | 0 | 0 |
|
20
Karim Mueller
|
0 | 0 | 0 | 0 |
|
21
Omar Garcia
|
1 | 0 | 0 | 0 |
|
22
Ryan Clyburn
|
0 | 0 | 0 | 0 |
|
24
Peyton Holder
|
1 | 1 | 0 | 0 |
|
25
Ryan Maniccia
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Eliott Dorenbaum | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Williams | 0 | 0 | 0 | 7:47 | |
| 2 - Josh Delgado | 8 | 1 | 7 | 82:13 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxford
1st
|
41:40 | Alvin Ma (1) (unassisted) - Scrum in front of the net | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Oxford
1st
|
26:55 | Yellow card - Jacob King |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford | 9 | 3 | 12 |
| Northwest Mississippi Community College | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford | 1 | 3 | 4 |
| Northwest Mississippi Community College | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford | 3 | 3 | 6 |
| Northwest Mississippi Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford | 5 | 6 | 11 |
| Northwest Mississippi Community College | 10 | 3 | 13 |
| Date/Time | September 14, 2014 - 1:00 pm |
|---|---|
| Location | Senatobia, Miss. |
| Stadium | Ranger Soccer Field |
| Game length | 1:50 |
| Attendance | 83 |
| Referee: | John White |
| Asst. Referee: | Ray Strehlau |
| : | Ken Cash |
| Timekeeper: | Jalen King |
| Scorer: | Kevin Maloney |
Play By Play
| 00:00 | Eliott Dorenbaum at goalie for Oxford College. | ||
| 00:00 | Josh Delgado at goalie for Northwest. | ||
| 01:03 | Shot by OCE Chee Ho Chung, SAVE Josh Delgado. | ||
| 01:45 | Shot by OCE Norbert Schmeidler HIGH. | ||
| 04:30 | Substitution!NWCC substitution: Peyton Holder for Thomas King. | ||
| 05:40 | Shot by OCE Nick Musey, SAVE Josh Delgado. | ||
| 07:51 | Shot by NWCC Wyatt Sacks, SAVE Eliott Dorenbaum. | ||
| Foul on Northwest. | |||
| 08:55 | Shot by OCE Chee Ho Chung, SAVE Josh Delgado. | ||
| 10:21 | Shot by NWCC Armando Barron WIDE RIGHT. | ||
| 11:25 | Corner kick by OCE Parker Nguyen [11:25]. | ||
| 11:39 | Header Shot by OCE Jacob Hess, SAVE Josh Delgado. | ||
| Foul on Northwest. | |||
| 14:35 | Substitution!NWCC substitution: Ubaldo Cruz for Mamadou Mbaye. | ||
| 14:35 | Substitution!NWCC substitution: Zach Farmer for Armando Barron. | ||
| Foul on Northwest. | |||
| 16:20 | Corner kick by OCE Chee Ho Chung [16:20]. | ||
| 17:33 | Substitution!NWCC substitution: Devin Stoeger for Peyton Holder. | ||
| Foul on Northwest. | |||
| 20:43 | Shot by OCE Norbert Schmeidler, SAVE Josh Delgado. | ||
| 21:45 | Offside against Northwest. | ||
| Foul on Northwest. | |||
| 22:43 | Offside against Northwest. | ||
| 23:26 | Substitution!NWCC substitution: Thomas King for Tyler Gill. | ||
| 23:26 | Substitution!NWCC substitution: Aaron Stoeger for Ryan Clyburn. | ||
| 23:26 | Substitution!NWCC substitution: Mamadou Mbaye for Karim Mueller. | ||
| 23:26 | Substitution!NWCC substitution: Omar Garcia for Devin Stoeger. | ||
| Foul on Oxford College. | |||
| 25:36 | Shot by NWCC Zach Farmer HIGH. | ||
| 25:48 | Substitution!OCE substitution: Peter Louthan for Jean Jouffroy. | ||
| 25:48 | Substitution!OCE substitution: Ben Schofield for Parker Nguyen. | ||
| 26:55 | Yellow card on NWCC Jacob King. | ||
| Foul on Northwest. | |||
| 26:55 | Substitution!NWCC substitution: Matthew Kostmayer for Jacob King. | ||
| 27:51 | Shot by NWCC Matthew Kostmayer HIGH. | ||
| 27:54 | Substitution!OCE substitution: Kenquavius McCollum for Nick Musey. | ||
| Foul on Northwest. | |||
| 29:21 | Substitution!NWCC substitution: James Hayes for Wyatt Sacks. | ||
| 29:21 | Substitution!OCE substitution: Cheng Xi Duan for Gabriel Guzman. | ||
| Foul on Oxford College. | |||
| Foul on Northwest. | |||
| Foul on Oxford College. | |||
| Foul on Oxford College. | |||
| 34:47 | Substitution!NWCC substitution: Ryan Maniccia for Matthew Kostmayer. | ||
| Foul on Oxford College. | |||
| 35:55 | Shot by NWCC Thomas King WIDE RIGHT. | ||
| 37:02 | Shot by NWCC Omar Garcia WIDE LEFT. | ||
| 37:51 | Substitution!OCE substitution: Jean Jouffroy for Nicola Marcucci. | ||
| 37:51 | Substitution!OCE substitution: Parker Nguyen for Chee Ho Chung. | ||
| 37:51 | Substitution!NWCC substitution: Karim Mueller for Omar Garcia. | ||
| 38:48 | Corner kick by OCE Parker Nguyen [38:48]. | ||
| 40:04 | Offside against Oxford College. | ||
| Foul on Northwest. | |||
| 41:40 | Goal!GOAL by OCE Alvin Ma (FIRST GOAL), goal number 1 for season. *Scrum in front of the net ( 1 - 0 ) |
||
| 41:40 | Substitution!NWCC substitution: Matthew Kostmayer for Ryan Maniccia. | ||
| Foul on Northwest. | |||
| 43:29 | Shot by OCE Ben Schofield HIGH. | ||
| 44:17 | Shot by OCE Cheng Xi Duan, SAVE Josh Delgado. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NWCC: #4 Wyatt Sacks, #19 Mamadou Mbaye, #5 Jacob King, #20 Karim Mueller, #6 Kirill Safrin, #10 Amadou Dia, #2 Josh Delgado, #12 Tyler Gill, #22 Ryan Clyburn, #18 Thomas King, #3 Zach Farmer. | ||
| 45:00 | For OCE: #6 Eliott Dorenbaum, #22 Kevin Kilgour, #11 Norbert Schmeidler, #2 Gabriel Guzman, #18 Parker Nguyen, #4 Chee Ho Chung, #20 Nicola Marcucci, #12 Jean Jouffroy, #15 Jacob Hess, #14 Nick Musey, #17 Peter Louthan. | ||
| 45:46 | Substitution!NWCC substitution: Devin Stoeger for Thomas King. | ||
| Foul on Northwest. | |||
| 46:39 | Shot by OCE Jean Jouffroy, SAVE Josh Delgado. | ||
| 46:41 | Shot by OCE Peter Louthan WIDE RIGHT. | ||
| 47:18 | Shot by NWCC Zach Farmer BLOCKED. | ||
| Foul on Oxford College. | |||
| 49:43 | Shot by NWCC Zach Farmer, SAVE Eliott Dorenbaum. | ||
| 50:42 | Corner kick by NWCC Devin Stoeger [50:42]. | ||
| Foul on Oxford College. | |||
| Foul on Oxford College. | |||
| 57:33 | Substitution!NWCC substitution: Ubaldo Cruz for Zach Farmer. | ||
| 59:18 | Substitution!OCE substitution: Alvin Ma for Jean Jouffroy. | ||
| 59:36 | Corner kick by OCE Parker Nguyen [59:36]. | ||
| 59:54 | Substitution!NWCC substitution: Aaron Stoeger for Tyler Gill. | ||
| 60:49 | Corner kick by NWCC Wyatt Sacks [60:49]. | ||
| 62:21 | Offside against Oxford College. | ||
| 65:20 | Substitution!NWCC substitution: Zach Farmer for Karim Mueller. | ||
| 65:20 | Substitution!NWCC substitution: Matthew Kostmayer for Jacob King. | ||
| 65:20 | Substitution!OCE substitution: Cameron White for Peter Louthan. | ||
| 65:20 | Substitution!OCE substitution: Ben Schofield for Chee Ho Chung. | ||
| 65:41 | Substitution!NWCC substitution: James Hayes for Ryan Clyburn. | ||
| Foul on Northwest. | |||
| 69:24 | Substitution!NWCC substitution: Jacob King for Devin Stoeger. | ||
| 69:24 | Substitution!OCE substitution: Andrew Favre for Nick Musey. | ||
| 69:57 | Corner kick by OCE Ben Schofield [69:57]. | ||
| 72:33 | Offside against Northwest. | ||
| 73:34 | Shot by OCE Gabriel Guzman HIGH. | ||
| 73:59 | Substitution!NWCC substitution: Peyton Holder for Ubaldo Cruz. | ||
| 77:28 | Substitution!NWCC substitution: Karim Mueller for Matthew Kostmayer. | ||
| 77:28 | Substitution!NWCC substitution: Ryan Clyburn for Aaron Stoeger. | ||
| 77:28 | Substitution!OCE substitution: Cheng Xi Duan for Ben Schofield. | ||
| 78:03 | Substitution!OCE substitution: Nick Musey for Cameron White. | ||
| 78:23 | Shot by NWCC Peyton Holder, SAVE Eliott Dorenbaum. | ||
| 79:49 | Substitution!OCE substitution: Jean Jouffroy for Gabriel Guzman. | ||
| 79:49 | Substitution!OCE substitution: Chee Ho Chung for Parker Nguyen. | ||
| 80:04 | Substitution!NWCC substitution: Tyler Gill for James Hayes. | ||
| 82:07 | Substitution!OCE substitution: Kenquavius McCollum for Andrew Favre. | ||
| 82:13 | Matthew Williams at goalie for Northwest. | ||
| 83:21 | Corner kick by OCE Jean Jouffroy [83:21]. | ||
| Foul on Oxford College. | |||
| Foul on Oxford College. | |||
| Foul on Oxford College. | |||
| 85:45 | Substitution!NWCC substitution: Thomas King for Wyatt Sacks. | ||
| 85:45 | Substitution!NWCC substitution: Austin Rainwater for Mamadou Mbaye. | ||
| 85:45 | Substitution!NWCC substitution: Ubaldo Cruz for Peyton Holder. | ||
| Foul on Northwest. | |||
| 89:37 | Shot by NWCC Jacob King, SAVE Eliott Dorenbaum. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


