gp
2
gs
0
min
68:00
ga
2
gaa
2.65
sv
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | - | 1 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 68:00 | - | 23:00 | - |
| Goals against | 2 | - | 1 | - |
| Goals-against average | 2.65 | - | 3.91 | - |
| Saves | 4 | - | 1 | - |
| Save pct | .667 | - | .500 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Andrew | W, 5-1 |
| Oct 11 | vs. Darton | W, 3-2 |
| Oct 16 | at Georgia Military | W, 2-0 |
| Oct 18 | Oglethorpe University JV | W, 7-0 |
| Oct 21 | at Oglethorpe University JV | W, 8-1 |
| Oct 25 | Darton | T, 2-2 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Truett-McConnell College | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Finger Lakes Community College | W, 3-0 | - | - | - | - | - |
| Aug 24 | at Monroe Community College | W, 2-0 | - | - | - | - | - |
| Aug 31 | Louisburg College | W, 2-1 | - | - | - | - | - |
| Sep 4 | Georgia Military | W, 5-2 | - | - | - | - | - |
| Sep 7 | vs. Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Sep 9 | USC Salkehatchie | W, 2-1 | - | - | - | - | - |
| Sep 20 | Andrew | W, 5-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 21 | Oxford | W, 9-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 27 | Broward College | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Andrew | W, 5-1 | - | - | - | - | - |
| Oct 11 | vs. Darton | W, 3-2 | - | - | - | - | - |
| Oct 16 | at Georgia Military | W, 2-0 | - | - | - | - | - |
| Oct 18 | Oglethorpe University JV | W, 7-0 | - | - | - | - | - |
| Oct 21 | at Oglethorpe University JV | W, 8-1 | - | - | - | - | - |
| Oct 25 | Darton | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Truett-McConnell College | T, 0-0 | - | - | - | - | - | - |
| Aug 23 | at Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 24 | at Monroe Community College | W, 2-0 | - | - | - | - | - | - |
| Aug 31 | Louisburg College | W, 2-1 | - | - | - | - | - | - |
| Sep 4 | Georgia Military | W, 5-2 | - | - | - | - | - | - |
| Sep 7 | vs. Eastern Florida State College | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | USC Salkehatchie | W, 2-1 | - | - | - | - | - | - |
| Sep 20 | Andrew | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 23:00 |
| Sep 21 | Oxford | W, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | Broward College | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Andrew | W, 5-1 | - | - | - | - | - | - |
| Oct 11 | vs. Darton | W, 3-2 | - | - | - | - | - | - |
| Oct 16 | at Georgia Military | W, 2-0 | - | - | - | - | - | - |
| Oct 18 | Oglethorpe University JV | W, 7-0 | - | - | - | - | - | - |
| Oct 21 | at Oglethorpe University JV | W, 8-1 | - | - | - | - | - | - |
| Oct 25 | Darton | T, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 4 | .667 |
| Conference | 1 | 0 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 2 | 4 | .667 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 2 | 4 | .667 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | 2 | 4 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 68:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 23:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 68:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 68:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 68:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 1.00 | 2.65 | 2.00 |
| Conference | 1 | 0 | 1.00 | 3.91 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1.00 | 2.65 | 2.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 1.00 | 2.65 | 2.00 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | 1.00 | 2.65 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 34:00 |
| Conference | 1 | 23:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 34:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 34:00 |
| Losses | - | 0:00 |
| September | 2 | 34:00 |
