Darton at Thomas University Reserve Team October 21, 2014
Box Score
Darton
Thomas University Reserve Team
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Adam Cahill
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
05
Matt Treumun
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 3 | 3 | |
| 0 | 0 | 0 | 1 | |
|
12
Jonas Bukh
|
0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Cahill | 5 | 1 | 4 | 45:00 | |
| 01 - Trevor Newman | 5 | 0 | 5 | 45:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Darton
1st
|
0:00 | Jonas Bukh (1) (Darwin Espinal) | 1 - 0 |
|
Darton
1st
|
0:00 | Darwin Espinal (1) (unassisted) - PK | 2 - 0 |
|
Darton
1st
|
0:00 | Matheus Ayrolla (1) (Darwin Espinal) | 3 - 0 |
|
Darton
1st
|
0:00 | Darwin Espinal (1) (unassisted) | 4 - 0 |
|
Darton
1st
|
0:00 | Matheus Ayrolla (1) (Darwin Espinal) | 5 - 0 |
|
Darton
1st
|
0:00 | Darwin Espinal (1) (Kevyn Macfarelane) | 6 - 0 |
|
Thomas University Reserve Team
1st
|
0:00 | Team (1) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Darton | 0 | 0 | 0 |
| Thomas University Reserve Team | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Darton | 0 | 0 | 0 |
| Thomas University Reserve Team | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Darton | 0 | 0 | 0 |
| Thomas University Reserve Team | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Darton | 0 | 0 | 0 |
| Thomas University Reserve Team | 0 | 0 | 0 |
| Date/Time | October 21, 2014 - 06:00 PM |
|---|---|
| Location | Thomasville, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | J. Michael Kiefer |

