gp
17
gs
16
min
1455:00
ga
68
gaa
4.21
sv
130
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | - | 6 | - |
| Games started | 16 | - | 6 | - |
| Minutes | 1455:00 | - | 555:00 | - |
| Goals against | 68 | - | 35 | - |
| Goals-against average | 4.21 | - | 5.68 | - |
| Saves | 130 | - | 55 | - |
| Save pct | .657 | - | .611 | - |
| Wins | 2 | - | 0 | - |
| Losses | 14 | - | 6 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 1/0 | - | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Faulkner | W, 2-1 | - | - | - | - | - |
| Aug 22 # | Truett-McConnell | T, 1-1 | - | - | - | - | - |
| Aug 24 | Georgia Military | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Aug 27 | at Concordia | L, 7-3 | 1 | 0 | 2 | 3 | .600 |
| Sep 3 | at Thomas | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 5 | Oxford | L, 1-0 | - | - | - | - | - |
| Sep 6 | Broward College | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Sep 10 | at Darton | L, 8-1 | 1 | 1 | 8 | 11 | .579 |
| Sep 13 | vs. Broward College | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Sep 14 | at Eastern Florida State College | L, 15-0 | 1 | 1 | 5 | 5 | .500 |
| Sep 17 | at Huntingdon | - | - | - | - | - | |
| Sep 17 # | Southern Soccer Academy U19 South | W, 7-4 | 1 | 1 | 4 | 6 | .600 |
| Sep 20 | at Georgia Perimeter | L, 5-1 | 1 | 1 | 5 | 7 | .583 |
| Sep 24 | at Oxford | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 27 | Eastern Florida State College | L, 7-1 | 1 | 1 | 7 | 8 | .533 |
| Oct 1 | Thomas | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 4 | Georgia Perimeter | L, 5-1 | 1 | 1 | 5 | 5 | .500 |
| Oct 5 | Concordia | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 16 | Thomas | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Oct 18 | Darton | L, 6-0 | 1 | 1 | 6 | 16 | .727 |
| Oct 20 # | Southern Soccer Academy U17 South | L, 2-1 | - | - | - | - | - |
| Oct 24 | at Georgia Military | L, 8-0 | 1 | 1 | 8 | 10 | .556 |
| Nov 1 | vs. Georgia Military | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Faulkner | W, 2-1 | - | - | - | - | - | - |
| Aug 22 # | Truett-McConnell | T, 1-1 | - | - | - | - | - | - |
| Aug 24 | Georgia Military | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 105:00 |
| Aug 27 | at Concordia | L, 7-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | at Thomas | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Oxford | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | Broward College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Darton | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | vs. Broward College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Eastern Florida State College | L, 15-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 17 | at Huntingdon | - | - | - | - | - | - | |
| Sep 17 # | Southern Soccer Academy U19 South | W, 7-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Georgia Perimeter | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Oxford | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Eastern Florida State College | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Thomas | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Georgia Perimeter | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | Concordia | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Thomas | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Darton | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 # | Southern Soccer Academy U17 South | L, 2-1 | - | - | - | - | - | - |
| Oct 24 | at Georgia Military | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 1 | vs. Georgia Military | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 68 | 130 | .657 |
| Conference | 6 | 6 | 35 | 55 | .611 |
| Exhibition | 1 | 1 | 4 | 6 | .600 |
| Home | 8 | 8 | 31 | 63 | .670 |
| Away | 7 | 6 | 32 | 50 | .610 |
| Neutral | 2 | 2 | 5 | 17 | .773 |
| Wins | 2 | 2 | 2 | 14 | .875 |
| Losses | 15 | 14 | 66 | 116 | .637 |
| August | 2 | 1 | 5 | 9 | .643 |
| September | 8 | 8 | 36 | 61 | .629 |
| October | 6 | 6 | 24 | 53 | .688 |
| November | 1 | 1 | 3 | 7 | .700 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/0 | 1455:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 555:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 735:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 15 | 0 | 0 | 0 | 0/0 | 1275:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 150:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 4.00 | 4.21 | 7.65 |
| Conference | 6 | 6 | 5.83 | 5.68 | 9.17 |
| Exhibition | 1 | 1 | 4.00 | 4.00 | 6.00 |
| Home | 8 | 8 | 3.88 | 3.80 | 7.88 |
| Away | 7 | 6 | 4.57 | 5.33 | 7.14 |
| Neutral | 2 | 2 | 2.50 | 2.50 | 8.50 |
| Wins | 2 | 2 | 1.00 | 1.00 | 7.00 |
| Losses | 15 | 14 | 4.40 | 4.66 | 7.73 |
| August | 2 | 1 | 2.50 | 3.00 | 4.50 |
| September | 8 | 8 | 4.50 | 4.80 | 7.63 |
| October | 6 | 6 | 4.00 | 4.00 | 8.83 |
| November | 1 | 1 | 3.00 | 3.00 | 7.00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 85:35 |
| Conference | 6 | 92:30 |
| Exhibition | 1 | 90:00 |
| Home | 8 | 91:52 |
| Away | 7 | 77:09 |
| Neutral | 2 | 90:00 |
| Wins | 2 | 90:00 |
| Losses | 15 | 85:00 |
| August | 2 | 75:00 |
| September | 8 | 84:22 |
| October | 6 | 90:00 |
| November | 1 | 90:00 |
