g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 6 | - |
| Games started | 2 | - | - | - |
| Goals | 6 | - | 1 | - |
| Assists | 1 | - | 0 | - |
| Points | 13 | - | 2 | - |
| Shots | 39 | - | 10 | - |
| Shot Pct | .154 | - | .100 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Truett-McConnell College | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Finger Lakes Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Monroe Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Louisburg College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Georgia Military | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Eastern Florida State College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | USC Salkehatchie | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Andrew | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 21 | Oxford | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Broward College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Andrew | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | vs. Darton | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Georgia Military | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Oglethorpe University JV | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | at Oglethorpe University JV | W, 8-1 | 1 | - | 3 | 0 | 6 |
| Oct 25 | Darton | T, 2-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Truett-McConnell College | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Finger Lakes Community College | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Aug 24 | at Monroe Community College | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Aug 31 | Louisburg College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | Georgia Military | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | vs. Eastern Florida State College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | USC Salkehatchie | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Andrew | W, 5-1 | 1 | 6 | .167 | 3 | .500 |
| Sep 21 | Oxford | W, 9-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 27 | Broward College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Andrew | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | vs. Darton | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Georgia Military | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Oglethorpe University JV | W, 7-0 | 1 | 6 | .167 | 5 | .833 |
| Oct 21 | at Oglethorpe University JV | W, 8-1 | 1 | 6 | .500 | 6 | 1.000 |
| Oct 25 | Darton | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Truett-McConnell College | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Finger Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Monroe Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Louisburg College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Georgia Military | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Andrew | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Oxford | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Broward College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Andrew | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. Darton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Georgia Military | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Oglethorpe University JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Oglethorpe University JV | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Darton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 6 | 1 | 13 |
| Conference | 6 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 3 | 1 | 7 |
| Away | 5 | - | 3 | 0 | 6 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 14 | 2 | 6 | 1 | 13 |
| Losses | - | - | - | - | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 6 | 1 | 2 | 0 | 4 |
| October | 6 | 1 | 4 | 1 | 9 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 39 | .154 | 26 | .667 |
| Conference | 6 | 10 | .100 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 21 | .143 | 14 | .667 |
| Away | 5 | 16 | .188 | 10 | .625 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Wins | 14 | 38 | .158 | 26 | .684 |
| Losses | - | - | - | - | - |
| August | 3 | 11 | .000 | 4 | .364 |
| September | 6 | 13 | .154 | 9 | .692 |
| October | 6 | 15 | .267 | 13 | .867 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 2 | .40 | .07 | .87 |
| Conference | 6 | - | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .38 | .13 | .88 |
| Away | 5 | - | .60 | .00 | 1.20 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 14 | 2 | .43 | .07 | .93 |
| Losses | - | - | - | - | - |
| August | 3 | - | .00 | .00 | .00 |
| September | 6 | 1 | .33 | .00 | .67 |
| October | 6 | 1 | .67 | .17 | 1.50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.60 | .154 | 1.73 | .667 |
| Conference | 6 | 1.67 | .100 | 1.00 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.63 | .143 | 1.75 | .667 |
| Away | 5 | 3.20 | .188 | 2.00 | .625 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 14 | 2.71 | .158 | 1.86 | .684 |
| Losses | - | - | - | - | - |
| August | 3 | 3.67 | .000 | 1.33 | .364 |
| September | 6 | 2.17 | .154 | 1.50 | .692 |
| October | 6 | 2.50 | .267 | 2.17 | .867 |
