g
19
a
15
pts
53
gw
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 6 | - |
| Games started | 15 | - | 6 | - |
| Goals | 19 | - | 6 | - |
| Assists | 15 | - | 6 | - |
| Points | 53 | - | 18 | - |
| Shots | 71 | - | 29 | - |
| Shot Pct | .268 | - | .207 | - |
| Penalty kicks | 4-1 | - | 1-0 | - |
| Game-winning goals | 7 | - | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Truett-McConnell College | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Finger Lakes Community College | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Aug 24 | at Monroe Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Louisburg College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 4 | Georgia Military | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | vs. Eastern Florida State College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 20 | Andrew | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 21 | Oxford | W, 9-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 27 | Broward College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Andrew | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | vs. Darton | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 16 | at Georgia Military | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | Oglethorpe University JV | W, 7-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 21 | at Oglethorpe University JV | W, 8-1 | 1 | 1 | 2 | 3 | 7 |
| Oct 25 | Darton | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Truett-McConnell College | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Finger Lakes Community College | W, 3-0 | 1 | 9 | .333 | 8 | .889 |
| Aug 24 | at Monroe Community College | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 31 | Louisburg College | W, 2-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 4 | Georgia Military | W, 5-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 7 | vs. Eastern Florida State College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 9 | USC Salkehatchie | W, 2-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 20 | Andrew | W, 5-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 21 | Oxford | W, 9-1 | 1 | 5 | .400 | 4 | .800 |
| Sep 27 | Broward College | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 4 | at Andrew | W, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 11 | vs. Darton | W, 3-2 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 16 | at Georgia Military | W, 2-0 | 1 | 8 | .000 | 8 | 1.000 |
| Oct 18 | Oglethorpe University JV | W, 7-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 21 | at Oglethorpe University JV | W, 8-1 | 1 | 6 | .333 | 6 | 1.000 |
| Oct 25 | Darton | T, 2-2 | 1 | 4 | .000 | 4 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Truett-McConnell College | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Finger Lakes Community College | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Aug 24 | at Monroe Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Louisburg College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | Georgia Military | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Andrew | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Oxford | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Broward College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Andrew | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | vs. Darton | W, 3-2 | 1 | 0 | 0 | 1-0 | 1 |
| Oct 16 | at Georgia Military | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Oglethorpe University JV | W, 7-0 | 1 | 0 | 0 | 1-0 | 1 |
| Oct 21 | at Oglethorpe University JV | W, 8-1 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 25 | Darton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 19 | 15 | 53 |
| Conference | 6 | 6 | 6 | 6 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 10 | 10 | 30 |
| Away | 5 | 5 | 6 | 5 | 17 |
| Neutral | 2 | 2 | 3 | 0 | 6 |
| Wins | 14 | 14 | 19 | 13 | 51 |
| Losses | - | - | - | - | 0 |
| August | 3 | 3 | 5 | 0 | 10 |
| September | 6 | 6 | 7 | 5 | 19 |
| October | 6 | 6 | 7 | 10 | 24 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 71 | .268 | 62 | .873 |
| Conference | 6 | 29 | .207 | 26 | .897 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 34 | .294 | 28 | .824 |
| Away | 5 | 30 | .200 | 27 | .900 |
| Neutral | 2 | 7 | .429 | 7 | 1.000 |
| Wins | 14 | 67 | .284 | 58 | .866 |
| Losses | - | - | - | - | - |
| August | 3 | 16 | .313 | 13 | .813 |
| September | 6 | 24 | .292 | 19 | .792 |
| October | 6 | 31 | .226 | 30 | .968 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 7 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 4 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 2 |
| Wins | 14 | 0 | 0 | 0-0 | 7 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 3 | 0 | 0 | 0-0 | 2 |
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.27 | 1.00 | 3.53 |
| Conference | 6 | 6 | 1.00 | 1.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.25 | 1.25 | 3.75 |
| Away | 5 | 5 | 1.20 | 1.00 | 3.40 |
| Neutral | 2 | 2 | 1.50 | .00 | 3.00 |
| Wins | 14 | 14 | 1.36 | .93 | 3.64 |
| Losses | - | - | - | - | - |
| August | 3 | 3 | 1.67 | .00 | 3.33 |
| September | 6 | 6 | 1.17 | .83 | 3.17 |
| October | 6 | 6 | 1.17 | 1.67 | 4.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 4.73 | .268 | 4.13 | .873 |
| Conference | 6 | 4.83 | .207 | 4.33 | .897 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.25 | .294 | 3.50 | .824 |
| Away | 5 | 6.00 | .200 | 5.40 | .900 |
| Neutral | 2 | 3.50 | .429 | 3.50 | 1.000 |
| Wins | 14 | 4.79 | .284 | 4.14 | .866 |
| Losses | - | - | - | - | - |
| August | 3 | 5.33 | .313 | 4.33 | .813 |
| September | 6 | 4.00 | .292 | 3.17 | .792 |
| October | 6 | 5.17 | .226 | 5.00 | .968 |
